Timing by Leon using PocketTimer and RaceBase
from Stevens
Creek Software
For any corrections (incorrect age, sex, or time, please email
Steve Patt)


Distinctively attired race scorer Steve Patt heads out of Pirates Cove on an absolutely gorgeous day.
PLACE TIME NAME, CITY DIVISION DivPL AGE PACE
1 3:59:34 Carl Andersen, Kensington M40-49 1 M40 7:42.7
2 4:07:46 Michael Loney, Rancho Cordo M30-39 1 M30 7:58.5
3 4:09:35 Tim Monaco, Oakland M30-39 2 M35 8:02.0
4 4:13:00 Mark Richtman, Novato M40-49 2 M46 8:08.6
5 4:25:55 Carl Johnson M30-39 3 M32 8:33.5
6 4:27:16 Tom Lyons, Fairfax M30-39 4 M35 8:36.1
7 4:30:09 Cliff Lentz, Brisbane M30-39 5 M36 8:41.7
8 4:30:16 Ann Trason, Kesington F40-49 1 F40 8:41.9
9 4:36:17 Chase Duarte, Tucson, AZ M30-39 6 M34 8:53.6
10 4:37:35 Ken Gregorich M40-49 3 M42 8:56.1
11 4:44:53 Scott Murray, Belevedere M40-49 4 M41 9:10.2
12 4:46:32 Danny Dreyer, San Rafael M50-59 1 M51 9:13.4
13 4:48:04 Geoff Vaughan, Corte Madera M30-39 7 M36 9:16.3
14 4:51:58 Michael Sweeney, San Rafael M40-49 5 M46 9:23.8
15 4:54:16 Neal Gottlieb, San Francisc M20-29 1 M24 9:28.3
16 4:58:10 Michael Willie, San Francis M 9:35.8
17 4:58:26 Joe Schieffer, Oakland M50-59 2 M50 9:36.3
18 4:58:35 Luanne Park, Redding F40-49 2 F41 9:36.6
19 4:59:35 Charles Crompton, Santa Cru M50-59 3 M53 9:38.6
20 5:00:30 Timothy Fitzpatrick, Larksp M40-49 6 M40 9:40.3
21 5:02:10 John Marshall M30-39 8 M33 9:43.5
22 5:02:31 Ken Grebenstein, Corte Made M40-49 7 M48 9:44.2
23 5:03:16 Troy Limb M40-49 8 M40 9:45.7
24 5:03:43 Carrie Sisk F20-29 1 F26 9:46.5
25 5:07:19 Andy Black, Oakland M40-49 9 M43 9:53.5
26 5:07:25 Roger Dellor, Los Altos M50-59 4 M59 9:53.7
27 5:07:58 Fredrick Brooks, Rohnert Pa M40-49 10 M48 9:54.7
28 5:08:37 Jeri Howland F40-49 3 F45 9:56.0
29 5:12:35 Steve Kirkland, Ogden, UT M30-39 9 M38 10:03.7
30 5:18:30 Will Aarsheim, San Anselmo M30-39 10 M32 10:15.1
31 5:18:31 Scott Donnellan, Mill Valle M40-49 11 M43 10:15.1
32 5:21:57 Jeff McWhinney M40-49 12 M40 10:21.8
33 5:22:19 Jeffrey Reifers, Danville M30-39 11 M38 10:22.5
34 5:23:20 Roy Rivers M40-49 13 M44 10:24.4
35 5:23:45 Gary Hilliard M40-49 14 M45 10:25.2
36 5:23:46 Errol "Rocket" Jones, Oakl M50-59 5 M51 10:25.3
37 5:23:57 Dave Hannaford, San Anselmo M50-59 6 M50 10:25.6
38 5:24:56 Jane Baldwin, Corte Madera F40-49 4 F40 10:27.5
39 5:25:41 Dave Covey M40-49 15 M40 10:29.0
40 5:26:31 Don Hunt, Orinda M50-59 7 M50 10:30.6
41 5:26:43 Yvonne Lund, Sunnyvale F30-39 1 F37 10:31.0
42 5:26:55 Tim Hicks, Altaville M50-59 8 M57 10:31.3
43 5:26:59 Kathy Welch, Auburn F40-49 5 F48 10:31.5
44 5:29:11 Tim Quinn, Turlock M50-59 9 M54 10:35.7
45 5:29:51 Lee Remick, Berkeley F30-39 2 F34 10:37.0
46 5:31:37 Mark Donaldson, San Francis M30-39 12 M37 10:40.4
47 5:31:39 Eric Stewart, Berkeley M30-39 13 M33 10:40.5
48 5:31:41 Jennifer Johnston, Tiburon F30-39 3 F37 10:40.6
49 5:32:48 Joanie Mork, Auburn F40-49 6 F47 10:42.7
50 5:34:07 Brad Rippe, San Anselmo M40-49 16 M46 10:45.3
51 5:34:24 Ralf Venne, Fairfax M30-39 14 M38 10:45.8
52 5:35:22 Florencia Gascon-Amyx, Mill F30-39 4 F37 10:47.7
PLACE TIME NAME, CITY DIVISION DivPL AGE PACE
53 5:37:07 Susannah O'Boyle, Mill Vall F30-39 5 F36 10:51.0
54 5:37:21 Bernd Leupold, Foresthill M50-59 10 M59 10:51.5
55 5:40:46 Robert Philkill, San Franci M30-39 15 M35 10:58.1
56 5:40:55 Holly Hollenbeck, Ross F20-29 2 F27 10:58.4
57 5:42:08 Kevin Bigley, Carson City, M30-39 16 M35 11:00.7
58 5:42:52 Mark Lehrmann, Danville M30-39 17 M34 11:02.1
59 5:45:21 Chris Garcia, Palo Alto M30-39 18 M38 11:06.9
60 5:45:59 David Leipsic, San Rafael M30-39 19 M36 11:08.2
61 5:48:27 Dave Shears, Fremont M40-49 17 M48 11:12.9
62 5:48:34 Jerry Lile, Sacramento M40-49 18 M42 11:13.2
63 5:49:00 John Rosmus, Fullerton M50-59 11 M52 11:14.0
64 5:50:44 Nancee Kuehn, San Francisco F20-29 3 F28 11:17.3
65 5:51:15 Steven Patt, Cupertino M50-59 12 M52 11:18.3
66 5:51:54 Wally Hesseltine, Lafayette M50-59 13 M58 11:19.6
67 5:54:12 Jay Wolfe, Danville M40-49 19 M41 11:24.0
68 5:54:45 Mike Fanelli, San Anselmo M40-49 20 M45 11:25.1
69 5:56:18 Larry Castano, Novato M40-49 21 M48 11:28.1
70 5:56:35 Mario Jackson, El Cerrito M20-29 2 M29 11:28.6
71 5:56:39 Ana Braga-Levaggi, Mill Val F40-49 7 F41 11:28.8
72 5:56:40 Mike Soltesz M40-49 22 M45 11:28.8
73 5:58:45 Marie Hansen, Sausalito F20-29 4 F23 11:32.8
74 5:59:58 David Penny, Tiburon M30-39 20 M38 11:35.2
75 6:00:14 Rick Carlile, Dublin M30-39 21 M30 11:35.7
76 6:00:51 Craig Higgins, Scotts Valle M30-39 22 M33 11:36.9
77 6:01:44 John Medinger, Oakland M50-59 14 M50 11:38.6
78 6:02:13 Paul Brosio, Sacramento M40-49 23 M42 11:39.5
79 6:02:16 Larry Grill, Nut Tree M50-59 15 M51 11:39.6
80 6:02:17 Patrick Schuck, San Francis M30-39 23 M37 11:39.6
81 6:04:08 Nathaniel Cook, Kentfield M30-39 24 M38 11:43.2
82 6:09:24 Terry Parks, Mill Valley M40-49 24 M44 11:53.4
83 6:10:01 Peter Holleran, San Rafael M50-59 16 M52 11:54.6
84 6:10:03 Jackie Reifers, Danville F30-39 6 F37 11:54.6
85 6:10:44 Ted Knudsen, San Rafael M30-39 25 M32 11:56.0
86 6:12:00 Jerry Bloom, Rancho Cordova M40-49 25 M48 11:58.4
87 6:12:05 Robert Scanlon, San Anselmo M50-59 17 M54 11:58.6
88 6:12:24 Lorraine Sorensen, Capitola F50-59 1 F51 11:59.2
89 6:13:06 Larry England, Morgan Hill M40-49 26 M45 12:00.5
90 6:14:06 Kari Borka F 12:02.5
91 6:15:15 Peter Carr, Berkeley M50-59 18 M59 12:04.7
92 6:15:23 Ray Scannell M50-59 19 M51 12:04.9
93 6:17:07 Debra Mayhew, Morgan Hill F40-49 8 F47 12:08.3
94 6:17:10 Bob Gilbert, Davis M30-39 26 M38 12:08.4
95 6:19:23 Kare Hornschuch, San Rafael F50-59 2 F55 12:12.7
96 6:20:51 Michael Wilhelm, Carmichael M40-49 27 M49 12:15.5
97 6:21:11 Christian Lustic, San Rafae M50-59 20 M53 12:16.1
98 6:22:10 Kathy Crompton, Santa Cruz F40-49 9 F44 12:18.0
99 6:22:46 Sue Crawford, San Jose F40-49 10 F48 12:19.2
100 6:22:49 Bob O'Connor, San Jose M50-59 21 M52 12:19.3
101 6:23:37 Jerry Roninger, Fremont M50-59 22 M55 12:20.8
102 6:25:40 Hillary Biscay, Menlo Park F20-29 5 F23 12:24.8
103 6:28:16 Jim Ottenheimer, Livermore M40-49 28 M46 12:29.8
104 6:28:39 Mike Lavelle M40-49 29 M45 12:30.6
105 6:30:16 Michael Quigley, Santa Rosa M 12:33.7
106 6:31:31 Kris Graham, Livermore M30-39 27 M36 12:36.1
107 6:31:33 Susan Kimura, Fremont F40-49 11 F40 12:36.2
108 6:31:45 Nicole Carabba F20-29 6 F25 12:36.6
PLACE TIME NAME, CITY DIVISION DivPL AGE PACE
109 6:32:21 Robert Carr M40-49 30 M45 12:37.7
110 6:33:43 Ellen Crouse, Folsom F40-49 12 F47 12:40.4
111 6:33:46 Catra Corbett, Fremont F30-39 7 F36 12:40.4
112 6:34:43 Shu Kragness, San Jose F20-29 7 F28 12:42.3
113 6:34:45 Mark Taylor, Palo Alto M20-29 3 M28 12:42.3
114 6:34:59 Richard Pon, San Francisco M50-59 23 M50 12:42.8
115 6:35:02 Terry Grill, Nut Tree F40-49 13 F47 12:42.9
116 6:36:08 G. Scott Vreeland, Livermor M40-49 31 M42 12:45.0
117 6:38:58 Dan Blong, Mountain View M20-29 4 M28 12:50.5
118 6:39:38 Carrv McLauchlan F30-39 8 F34 12:51.8
119 6:43:15 Hollis Lenderking, Palo Alt M50-59 24 M51 12:58.8
120 6:43:29 David D. Woody, Novato M60-69 1 M64 12:59.2
121 6:43:30 Charles Chandonia, Lewisvil M50-59 25 M59 12:59.2
122 6:44:45 Bill Mack, Cupertino M40-49 32 M45 13:01.7
123 6:45:28 Mayank Chaudhary, Union cit M20-29 5 M27 13:03.0
124 6:45:35 George Forman, Nicasio M50-59 26 M55 13:03.3
125 6:45:52 Philip Feldman, Tiburon M40-49 33 M46 13:03.8
126 6:45:53 Lisa Feldman, Tiburon F40-49 14 F41 13:03.8
127 6:46:24 Susan Jenkins, Auburn F40-49 15 F41 13:04.8
128 6:46:26 Bob Agazzi, Walnut Creek M50-59 27 M50 13:04.9
129 6:50:18 Eldrith Gosney, Suisun F60-69 1 F60 13:12.4
130 6:51:34 Carol LaPlant, Berkeley F50-59 3 F54 13:14.8
131 6:53:45 Fred Liebes, San Rafael M50-59 28 M55 13:19.0
132 6:56:46 Karen Hanke, Santa Rosa F30-39 9 F39 13:24.9
133 6:59:04 Sally Smith, Pacific Grove F50-59 4 F51 13:29.3
134 7:00:14 John Whitin, Palo Alto M50-59 29 M50 13:31.6
135 7:01:18 Jim Bahls, Pleasanton M40-49 34 M47 13:33.6
136 7:01:29 Jon Easterbrook, Los Altos M40-49 35 M48 13:34.0
137 7:03:13 Roger Royse, Mountain View M40-49 36 M41 13:37.3
138 7:03:26 Bev Vreeland, Livermore F40-49 16 F45 13:37.7
139 7:03:33 Page Siglin, Livermore M30-39 28 M36 13:38.0
140 7:05:22 Kathy Hamilton, Cameron Par F50-59 5 F51 13:41.5
141 7:07:22 George Stads, El Dorado Hil M40-49 37 M45 13:45.3
142 7:10:03 Sarah Spelt, Concord F40-49 17 F42 13:50.5
143 7:10:06 Audie Chason M50-59 30 M51 13:50.6
144 7:10:20 Kathryn Hannaford, Santa Ro F50-59 6 F55 13:51.1
145 7:15:32 Mike Frank, Woodbury, MN M40-49 38 M48 14:01.1
146 7:15:38 Jim Arthurs, Occidental M70+ 1 M70 14:01.3
147 7:17:40 Trish Duarte, Tuscon, AZ F40-49 18 F40 14:05.2
148 7:17:44 Ken Crouse, Folsom M40-49 39 M45 14:05.4
149 7:18:17 Micheal Wood, Nederland, CO M30-39 29 M33 14:06.4
150 7:18:27 Julia Bramer, Danville F30-39 10 F37 14:06.7
151 7:20:15 Linda McFadden, Modesto F30-39 11 F38 14:10.2
152 7:20:15 Caryn King, Sacramento F40-49 19 F43 14:10.2
153 7:20:21 Toni Miller, Redding F40-49 20 F49 14:10.4
154 7:22:39 Janice O'Grady, Los Gatos F50-59 7 F52 14:14.9
155 7:23:45 Erin Adams, Mountain View F30-39 12 F30 14:17.0
156 7:23:48 Richard Laine, San Carlos, M70+ 2 M71 14:17.1
157 7:29:38 Cassandra Johnson, Huntingt F50-59 8 F55 14:28.3
158 7:31:25 Erland Jensen, Mill Valley M50-59 31 M59 14:31.8
159 7:37:24 Tony Rossman, Oakland M60-69 2 M60 14:43.3
160 7:39:09 Sue Casey F40-49 21 F45 14:46.7
161 7:40:36 Walter Underhill, San Rafae M50-59 32 M53 14:49.5
162 7:46:29 Janet Pucci, Granite bay F50-59 9 F52 15:00.9
163 7:47:19 Ed Graper, Goleta M60-69 3 M60 15:02.5
164 7:49:09 Kathy Granlund, Soquel F50-59 10 F54 15:06.0
PLACE TIME NAME, CITY DIVISION DivPL AGE PACE
165 7:58:46 Jim King, Santa Cruz M50-59 33 M58 15:24.6
166 8:00:40 Ken Brook, Westlake Village M50-59 34 M58 15:28.3
167 8:10:34 Katherine Beirs, Santa Cruz F60-69 2 F69 15:47.4
168 8:13:06 Timmy Hagerty, Auburn M40-49 40 M41 15:52.3
169 8:13:49 Mike Finley, Bakersfield M30-39 30 M36 15:53.7
170 8:20:23 Barbara Elia, Modesto F50-59 11 F56 16:06.3
171 8:20:24 Steve Jaber, Mill Valley M40-49 41 M49 16:06.4
172 8:25:01 Frederick Paine, Benicia M50-59 35 M58 16:15.3
173 8:31:40 Mike Tselentis, Napa M70+ 3 M74 16:28.1
174 8:34:57 John Levering, Salinas M50-59 36 M50 16:34.5
175 8:35:00 Charles Jensen, Santa Rosa M50-59 37 M55 16:34.6
176 8:45:52 Jon Uto, Mill Valley M60-69 4 M60 16:55.6
177 8:57:02 Terri Hayes, Pahoa, HI F50-59 12 F58 17:17.1
178 9:20:38 Margery Peterson, Auburn F50-59 13 F59 18:02.7
179 9:53:12 Pete Schoener, Placerville M60-69 5 M60 19:05.6
RESULTS FOR M20-29
DivPL TIME NAME, CITY PLACE SexPL AGE PACE
1 4:54:16 Neal Gottlieb, San Francisc 15 14 M24 9:28.3
2 5:56:35 Mario Jackson, El Cerrito 70 56 M29 11:28.6
3 6:34:45 Mark Taylor, Palo Alto 113 84 M28 12:42.3
4 6:38:58 Dan Blong, Mountain View 117 87 M28 12:50.5
5 6:45:28 Mayank Chaudhary, Union cit 123 92 M27 13:03.0
RESULTS FOR M30-39
DivPL TIME NAME, CITY PLACE SexPL AGE PACE
1 4:07:46 Michael Loney, Rancho Cordo 2 2 M30 7:58.5
2 4:09:35 Tim Monaco, Oakland 3 3 M35 8:02.0
3 4:25:55 Carl Johnson 5 5 M32 8:33.5
4 4:27:16 Tom Lyons, Fairfax 6 6 M35 8:36.1
5 4:30:09 Cliff Lentz, Brisbane 7 7 M36 8:41.7
6 4:36:17 Chase Duarte, Tucson, AZ 9 8 M34 8:53.6
7 4:48:04 Geoff Vaughan, Corte Madera 13 12 M36 9:16.3
8 5:02:10 John Marshall 21 19 M33 9:43.5
9 5:12:35 Steve Kirkland, Ogden, UT 29 25 M38 10:03.7
10 5:18:30 Will Aarsheim, San Anselmo 30 26 M32 10:15.1
11 5:22:19 Jeffrey Reifers, Danville 33 29 M38 10:22.5
12 5:31:37 Mark Donaldson, San Francis 46 38 M37 10:40.4
13 5:31:39 Eric Stewart, Berkeley 47 39 M33 10:40.5
14 5:34:24 Ralf Venne, Fairfax 51 41 M38 10:45.8
15 5:40:46 Robert Philkill, San Franci 55 43 M35 10:58.1
16 5:42:08 Kevin Bigley, Carson City, 57 44 M35 11:00.7
17 5:42:52 Mark Lehrmann, Danville 58 45 M34 11:02.1
18 5:45:21 Chris Garcia, Palo Alto 59 46 M38 11:06.9
19 5:45:59 David Leipsic, San Rafael 60 47 M36 11:08.2
20 5:59:58 David Penny, Tiburon 74 58 M38 11:35.2
21 6:00:14 Rick Carlile, Dublin 75 59 M30 11:35.7
22 6:00:51 Craig Higgins, Scotts Valle 76 60 M33 11:36.9
23 6:02:17 Patrick Schuck, San Francis 80 64 M37 11:39.6
24 6:04:08 Nathaniel Cook, Kentfield 81 65 M38 11:43.2
25 6:10:44 Ted Knudsen, San Rafael 85 68 M32 11:56.0
26 6:17:10 Bob Gilbert, Davis 94 74 M38 12:08.4
27 6:31:31 Kris Graham, Livermore 106 82 M36 12:36.1
28 7:03:33 Page Siglin, Livermore 139 101 M36 13:38.0
29 7:18:17 Micheal Wood, Nederland, CO 149 107 M33 14:06.4
30 8:13:49 Mike Finley, Bakersfield 169 116 M36 15:53.7
RESULTS FOR M40-49
DivPL TIME NAME, CITY PLACE SexPL AGE PACE
1 3:59:34 Carl Andersen, Kensington 1 1 M40 7:42.7
2 4:13:00 Mark Richtman, Novato 4 4 M46 8:08.6
3 4:37:35 Ken Gregorich 10 9 M42 8:56.1
4 4:44:53 Scott Murray, Belevedere 11 10 M41 9:10.2
5 4:51:58 Michael Sweeney, San Rafael 14 13 M46 9:23.8
6 5:00:30 Timothy Fitzpatrick, Larksp 20 18 M40 9:40.3
7 5:02:31 Ken Grebenstein, Corte Made 22 20 M48 9:44.2
8 5:03:16 Troy Limb 23 21 M40 9:45.7
9 5:07:19 Andy Black, Oakland 25 22 M43 9:53.5
10 5:07:58 Fredrick Brooks, Rohnert Pa 27 24 M48 9:54.7
11 5:18:31 Scott Donnellan, Mill Valle 31 27 M43 10:15.1
12 5:21:57 Jeff McWhinney 32 28 M40 10:21.8
13 5:23:20 Roy Rivers 34 30 M44 10:24.4
14 5:23:45 Gary Hilliard 35 31 M45 10:25.2
15 5:25:41 Dave Covey 39 34 M40 10:29.0
16 5:34:07 Brad Rippe, San Anselmo 50 40 M46 10:45.3
17 5:48:27 Dave Shears, Fremont 61 48 M48 11:12.9
18 5:48:34 Jerry Lile, Sacramento 62 49 M42 11:13.2
19 5:54:12 Jay Wolfe, Danville 67 53 M41 11:24.0
20 5:54:45 Mike Fanelli, San Anselmo 68 54 M45 11:25.1
21 5:56:18 Larry Castano, Novato 69 55 M48 11:28.1
22 5:56:40 Mike Soltesz 72 57 M45 11:28.8
23 6:02:13 Paul Brosio, Sacramento 78 62 M42 11:39.5
24 6:09:24 Terry Parks, Mill Valley 82 66 M44 11:53.4
25 6:12:00 Jerry Bloom, Rancho Cordova 86 69 M48 11:58.4
26 6:13:06 Larry England, Morgan Hill 89 71 M45 12:00.5
27 6:20:51 Michael Wilhelm, Carmichael 96 75 M49 12:15.5
28 6:28:16 Jim Ottenheimer, Livermore 103 79 M46 12:29.8
29 6:28:39 Mike Lavelle 104 80 M45 12:30.6
30 6:32:21 Robert Carr 109 83 M45 12:37.7
31 6:36:08 G. Scott Vreeland, Livermor 116 86 M42 12:45.0
32 6:44:45 Bill Mack, Cupertino 122 91 M45 13:01.7
33 6:45:52 Philip Feldman, Tiburon 125 94 M46 13:03.8
34 7:01:18 Jim Bahls, Pleasanton 135 98 M47 13:33.6
35 7:01:29 Jon Easterbrook, Los Altos 136 99 M48 13:34.0
36 7:03:13 Roger Royse, Mountain View 137 100 M41 13:37.3
37 7:07:22 George Stads, El Dorado Hil 141 102 M45 13:45.3
38 7:15:32 Mike Frank, Woodbury, MN 145 104 M48 14:01.1
39 7:17:44 Ken Crouse, Folsom 148 106 M45 14:05.4
40 8:13:06 Timmy Hagerty, Auburn 168 115 M41 15:52.3
41 8:20:24 Steve Jaber, Mill Valley 171 117 M49 16:06.4
RESULTS FOR M50-59
DivPL TIME NAME, CITY PLACE SexPL AGE PACE
1 4:46:32 Danny Dreyer, San Rafael 12 11 M51 9:13.4
2 4:58:26 Joe Schieffer, Oakland 17 16 M50 9:36.3
3 4:59:35 Charles Crompton, Santa Cru 19 17 M53 9:38.6
4 5:07:25 Roger Dellor, Los Altos 26 23 M59 9:53.7
5 5:23:46 Errol "Rocket" Jones, Oakl 36 32 M51 10:25.3
6 5:23:57 Dave Hannaford, San Anselmo 37 33 M50 10:25.6
7 5:26:31 Don Hunt, Orinda 40 35 M50 10:30.6
8 5:26:55 Tim Hicks, Altaville 42 36 M57 10:31.3
9 5:29:11 Tim Quinn, Turlock 44 37 M54 10:35.7
10 5:37:21 Bernd Leupold, Foresthill 54 42 M59 10:51.5
11 5:49:00 John Rosmus, Fullerton 63 50 M52 11:14.0
12 5:51:15 Steven Patt, Cupertino 65 51 M52 11:18.3
13 5:51:54 Wally Hesseltine, Lafayette 66 52 M58 11:19.6
14 6:01:44 John Medinger, Oakland 77 61 M50 11:38.6
15 6:02:16 Larry Grill, Nut Tree 79 63 M51 11:39.6
16 6:10:01 Peter Holleran, San Rafael 83 67 M52 11:54.6
17 6:12:05 Robert Scanlon, San Anselmo 87 70 M54 11:58.6
18 6:15:15 Peter Carr, Berkeley 91 72 M59 12:04.7
19 6:15:23 Ray Scannell 92 73 M51 12:04.9
20 6:21:11 Christian Lustic, San Rafae 97 76 M53 12:16.1
21 6:22:49 Bob O'Connor, San Jose 100 77 M52 12:19.3
22 6:23:37 Jerry Roninger, Fremont 101 78 M55 12:20.8
23 6:34:59 Richard Pon, San Francisco 114 85 M50 12:42.8
24 6:43:15 Hollis Lenderking, Palo Alt 119 88 M51 12:58.8
25 6:43:30 Charles Chandonia, Lewisvil 121 90 M59 12:59.2
26 6:45:35 George Forman, Nicasio 124 93 M55 13:03.3
27 6:46:26 Bob Agazzi, Walnut Creek 128 95 M50 13:04.9
28 6:53:45 Fred Liebes, San Rafael 131 96 M55 13:19.0
29 7:00:14 John Whitin, Palo Alto 134 97 M50 13:31.6
30 7:10:06 Audie Chason 143 103 M51 13:50.6
31 7:31:25 Erland Jensen, Mill Valley 158 109 M59 14:31.8
32 7:40:36 Walter Underhill, San Rafae 161 111 M53 14:49.5
33 7:58:46 Jim King, Santa Cruz 165 113 M58 15:24.6
34 8:00:40 Ken Brook, Westlake Village 166 114 M58 15:28.3
35 8:25:01 Frederick Paine, Benicia 172 118 M58 16:15.3
36 8:34:57 John Levering, Salinas 174 120 M50 16:34.5
37 8:35:00 Charles Jensen, Santa Rosa 175 121 M55 16:34.6
RESULTS FOR M60-69
DivPL TIME NAME, CITY PLACE SexPL AGE PACE
1 6:43:29 David D. Woody, Novato 120 89 M64 12:59.2
2 7:37:24 Tony Rossman, Oakland 159 110 M60 14:43.3
3 7:47:19 Ed Graper, Goleta 163 112 M60 15:02.5
4 8:45:52 Jon Uto, Mill Valley 176 122 M60 16:55.6
5 9:53:12 Pete Schoener, Placerville 179 123 M60 19:05.6
RESULTS FOR M70+
DivPL TIME NAME, CITY PLACE SexPL AGE PACE
1 7:15:38 Jim Arthurs, Occidental 146 105 M70 14:01.3
2 7:23:48 Richard Laine, San Carlos, 156 108 M71 14:17.1
3 8:31:40 Mike Tselentis, Napa 173 119 M74 16:28.1
RESULTS FOR F20-29
DivPL TIME NAME, CITY PLACE SexPL AGE PACE
1 5:03:43 Carrie Sisk 24 3 F26 9:46.5
2 5:40:55 Holly Hollenbeck, Ross 56 13 F27 10:58.4
3 5:50:44 Nancee Kuehn, San Francisco 64 14 F28 11:17.3
4 5:58:45 Marie Hansen, Sausalito 73 16 F23 11:32.8
5 6:25:40 Hillary Biscay, Menlo Park 102 24 F23 12:24.8
6 6:31:45 Nicole Carabba 108 26 F25 12:36.6
7 6:34:43 Shu Kragness, San Jose 112 29 F28 12:42.3
RESULTS FOR F30-39
DivPL TIME NAME, CITY PLACE SexPL AGE PACE
1 5:26:43 Yvonne Lund, Sunnyvale 41 6 F37 10:31.0
2 5:29:51 Lee Remick, Berkeley 45 8 F34 10:37.0
3 5:31:41 Jennifer Johnston, Tiburon 48 9 F37 10:40.6
4 5:35:22 Florencia Gascon-Amyx, Mill 52 11 F37 10:47.7
5 5:37:07 Susannah O'Boyle, Mill Vall 53 12 F36 10:51.0
6 6:10:03 Jackie Reifers, Danville 84 17 F37 11:54.6
7 6:33:46 Catra Corbett, Fremont 111 28 F36 12:40.4
8 6:39:38 Carrv McLauchlan 118 31 F34 12:51.8
9 6:56:46 Karen Hanke, Santa Rosa 132 36 F39 13:24.9
10 7:18:27 Julia Bramer, Danville 150 43 F37 14:06.7
11 7:20:15 Linda McFadden, Modesto 151 44 F38 14:10.2
12 7:23:45 Erin Adams, Mountain View 155 48 F30 14:17.0
RESULTS FOR F40-49
DivPL TIME NAME, CITY PLACE SexPL AGE PACE
1 4:30:16 Ann Trason, Kesington 8 1 F40 8:41.9
2 4:58:35 Luanne Park, Redding 18 2 F41 9:36.6
3 5:08:37 Jeri Howland 28 4 F45 9:56.0
4 5:24:56 Jane Baldwin, Corte Madera 38 5 F40 10:27.5
5 5:26:59 Kathy Welch, Auburn 43 7 F48 10:31.5
6 5:32:48 Joanie Mork, Auburn 49 10 F47 10:42.7
7 5:56:39 Ana Braga-Levaggi, Mill Val 71 15 F41 11:28.8
8 6:17:07 Debra Mayhew, Morgan Hill 93 20 F47 12:08.3
9 6:22:10 Kathy Crompton, Santa Cruz 98 22 F44 12:18.0
10 6:22:46 Sue Crawford, San Jose 99 23 F48 12:19.2
11 6:31:33 Susan Kimura, Fremont 107 25 F40 12:36.2
12 6:33:43 Ellen Crouse, Folsom 110 27 F47 12:40.4
13 6:35:02 Terry Grill, Nut Tree 115 30 F47 12:42.9
14 6:45:53 Lisa Feldman, Tiburon 126 32 F41 13:03.8
15 6:46:24 Susan Jenkins, Auburn 127 33 F41 13:04.8
16 7:03:26 Bev Vreeland, Livermore 138 38 F45 13:37.7
17 7:10:03 Sarah Spelt, Concord 142 40 F42 13:50.5
18 7:17:40 Trish Duarte, Tuscon, AZ 147 42 F40 14:05.2
19 7:20:15 Caryn King, Sacramento 152 45 F43 14:10.2
20 7:20:21 Toni Miller, Redding 153 46 F49 14:10.4
21 7:39:09 Sue Casey 160 50 F45 14:46.7
RESULTS FOR F50-59
DivPL TIME NAME, CITY PLACE SexPL AGE PACE
1 6:12:24 Lorraine Sorensen, Capitola 88 18 F51 11:59.2
2 6:19:23 Kare Hornschuch, San Rafael 95 21 F55 12:12.7
3 6:51:34 Carol LaPlant, Berkeley 130 35 F54 13:14.8
4 6:59:04 Sally Smith, Pacific Grove 133 37 F51 13:29.3
5 7:05:22 Kathy Hamilton, Cameron Par 140 39 F51 13:41.5
6 7:10:20 Kathryn Hannaford, Santa Ro 144 41 F55 13:51.1
7 7:22:39 Janice O'Grady, Los Gatos 154 47 F52 14:14.9
8 7:29:38 Cassandra Johnson, Huntingt 157 49 F55 14:28.3
9 7:46:29 Janet Pucci, Granite bay 162 51 F52 15:00.9
10 7:49:09 Kathy Granlund, Soquel 164 52 F54 15:06.0
11 8:20:23 Barbara Elia, Modesto 170 54 F56 16:06.3
12 8:57:02 Terri Hayes, Pahoa, HI 177 55 F58 17:17.1
13 9:20:38 Margery Peterson, Auburn 178 56 F59 18:02.7
RESULTS FOR F60-69
DivPL TIME NAME, CITY PLACE SexPL AGE PACE
1 6:50:18 Eldrith Gosney, Suisun 129 34 F60 13:12.4
2 8:10:34 Katherine Beirs, Santa Cruz 167 53 F69 15:47.4