Headlands 50K
August 27, 2005
Preliminary Results

New Course record (on a longer course!)
Dave Mackey runs 3:49:31 to break the 3:49:54 posted by Scott Creel in 2003

Timing by Stevens Creek Software using PocketTimer and RaceBase
For any corrections (incorrect age, sex, or time, please
email Steve Patt)

Overall Results for all Entrants

Overall Results for all Entrants

Asterisk after the last name indicates USATF member

PLACE   TIME              NAME, CITY                     DIVISION    DivPL  AGE    PACE
    1  3:49:31   Dave Mackey*, Boulder, CO               M30-39          1   35   7:23.2
2 3:55:44 Bryan Dayton*, Boulder, CO M30-39 2 32 7:35.3
3 4:03:11 William Emerson*, Portland, OR M40-49 1 41 7:49.6
4 4:03:40 Chikara Omine*, San Francisco M20-29 1 23 7:50.6
5 4:11:12 Daniel Verrington*, Bradford, MA M40-49 2 43 8:05.1
6 4:12:21 Josh Beckham*, Nashville, TN M20-29 2 29 8:07.3
7 4:13:47 Cliff Lentz*, Brisbane M40-49 3 40 8:10.1
8 4:16:43 Paul South*, Superior, CO M30-39 3 31 8:15.8
9 4:17:43 Glen Redpath*, San Francisco M40-49 4 40 8:17.7
10 4:20:21 James Kerby*, Carnation, WA M40-49 5 42 8:22.8
11 4:27:44 Dink Taylor*, Hampton Cove, AL M40-49 6 40 8:37.1
12 4:29:43 Mark Richtman*, Novato M50-59 1 50 8:40.9
13 4:31:22 Brian Purcell*, Sebastopol M40-49 7 49 8:44.1
14 4:32:38 Julie Udchachon*, Eagle River, AK F30-39 1 35 8:46.5
15 4:33:25 Mark Murray*, Davis M40-49 8 42 8:48.0
16 4:36:35 Beverley Anderson-Abbs*, Red Bluff F40-49 1 41 8:54.1
17 4:41:06 Daniel Salazar*, Tacoma, WA M30-39 4 39 9:02.9
18 4:41:42 Roy Rivers*, Mill Valley M40-49 9 48 9:04.0
19 4:45:41 Robert Evans, San Jose M30-39 5 39 9:11.7
20 4:46:44 Mark Lantz*, Galt M40-49 10 40 9:13.7
21 4:48:04 Trevor Nelson*, Redding M20-29 3 25 9:16.3
22 4:48:34 Jasper Halekas, Oakland M20-29 4 29 9:17.3
23 4:51:34 Graham Cooper, Oakland M30-39 6 35 9:23.1
24 4:52:14 Jenny Capel*, Reno, NV F30-39 2 32 9:24.4
25 4:53:26 Adam Ray*, Oakland M30-39 7 39 9:26.7
26 4:54:06 Ron Gutierez, San Francisco M30-39 8 38 9:28.0
27 4:54:18 Ken Gregorich*, Castro Valley M40-49 11 46 9:28.4
28 5:00:40 Bill Whetstone*, San Anselmo M30-39 9 39 9:40.7
29 5:01:08 Mike Sweeney, San Rafael M50-59 2 50 9:41.6
30 5:03:30 John Lundy, San Rafael M40-49 12 42 9:46.1
31 5:03:56 Joe Schieffer*, Oakland M50-59 3 54 9:47.0
32 5:05:28 Mark Tanaka, Castro Valley M30-39 10 38 9:49.9
33 5:06:37 Dave Goldberg*, Flagstaff, AZ M40-49 13 45 9:52.1
34 5:09:56 Julie Fingar*, Granite Bay F30-39 3 30 9:58.5
35 5:13:10 John Zerbe, San Francisco M30-39 11 37 10:04.8
36 5:15:45 Antony Thier, Mill Valley M30-39 12 38 10:09.8
37 5:15:58 Dan Moores, Auburn M40-49 14 41 10:10.2
38 5:17:37 Kathy Moore*, Framingham, MA F40-49 2 40 10:13.4
39 5:19:02 Jon De St Paer, Mill Valley M30-39 13 32 10:16.1
40 5:19:14 Alan Abbs, Red Bluff M30-39 14 35 10:16.5
41 5:20:08 Kurt Glaubitz, Mill Valley M40-49 15 40 10:18.2
42 5:22:38 Grant Sisler, San Francisco M20-29 5 28 10:23.1
43 5:22:52 Roy Pirrung, Sheboygan, WI M50-59 4 57 10:23.5
44 5:23:45 Florencia Gascon-Amyx*, Mill Valley F40-49 3 41 10:25.2
45 5:26:01 Tim Putney*, San Ramon M30-39 15 30 10:29.6
46 5:26:42 Timothy Bertram, Berkeley M20-29 6 26 10:30.9
47 5:28:06 Neel Gary*, San Rafael M50-59 5 51 10:33.6
48 5:29:08 Mario Jackson, El Cerrito M30-39 16 33 10:35.6
49 5:29:31 Jeffrey McWhinney, San Rafael M40-49 16 44 10:36.4
50 5:29:49 Paul Brunner, Muir Beach M40-49 17 43 10:36.9
51 5:30:05 Rena Schumann*, Folsom F40-49 4 44 10:37.5
52 5:33:23 Jerome Lourme, Petaluma M40-49 18 44 10:43.8
53 5:33:58 Keith Evans-Orville, Oakland M30-39 17 36 10:45.0
54 5:34:11 Carl Johnson, Auburn M30-39 18 36 10:45.4
55 5:36:20 Chris Garcia, Menlo Park M40-49 19 42 10:49.5
56 5:36:25 John Spannuth, Oak Forest, IL M30-39 19 35 10:49.7
57 5:36:45 Wim van Dam, Novato M40-49 20 42 10:50.3
58 5:38:35 Christine Chapon*, Piedmont F40-49 5 47 10:53.9
59 5:39:42 Ted Knudsen, San Rafael M30-39 20 36 10:56.0
60 5:40:43 Peter Fish, Aptos M40-49 21 40 10:58.0
61 5:41:05 Frank Bozanich*, Sparks, NV M60-69 1 61 10:58.7
62 5:41:05 Danny Dreyer*, San Rafael M50-59 6 55 10:58.7
63 5:41:36 Carson Teasley, Foresthill M20-29 7 25 10:59.7
64 5:42:14 Todd Hayes*, San Jose M50-59 7 55 11:00.9
65 5:43:34 Stephanie Crawford, Portsmouth, NH F20-29 1 28 11:03.5
66 5:45:06 Jane Ball, Phoenix, AZ F40-49 6 44 11:06.5
67 5:48:13 David Constable, Oakland M20-29 8 29 11:12.5
68 5:50:26 Dave Hannaford, San Anselmo M50-59 8 54 11:16.8
69 5:50:37 Peter Holleran, San Rafael M50-59 9 56 11:17.1
70 5:51:09 Eric Ellisen*, Oakland M40-49 22 44 11:18.1
71 5:51:41 Nick Wilton, San Geronimo M40-49 23 44 11:19.2
72 5:52:21 Brian Wyatt , Berkeley M30-39 21 35 11:20.5
73 5:56:56 James Barstead*, Elk Grove M40-49 24 41 11:29.3
74 5:58:07 Lisa Mikkelsen*, Holliston, MA F40-49 7 40 11:31.6
75 5:58:29 Jim Schollard*, San Rafael M30-39 22 38 11:32.3
76 5:58:46 John Burton*, Mountain View M30-39 23 32 11:32.9
77 5:59:08 Patricia Zerfas*, Kensington, MD F40-49 8 43 11:33.6
78 5:59:36 Kristen Dymmel, Redwood City F20-29 2 28 11:34.5
79 6:01:22 Doug Bond, San Francisco M40-49 25 42 11:37.9
80 6:02:31 Anne Perring, Kensington F20-29 3 25 11:40.1
81 6:07:42 Trevor White, Santa Rosa M30-39 24 36 11:50.1
82 6:07:50 Brian Mohrlant, Sacramento M20-29 9 25 11:50.4
83 6:08:04 Mark Taylor, Mountain View M30-39 25 32 11:50.8
84 6:09:32 Laura Vaughan, TC F30-39 4 39 11:53.6
85 6:11:36 Jennifer Ray*, Oakland F30-39 5 36 11:57.6
86 6:11:55 Gard Leighton*, Napa M70 & Over 1 71 11:58.3
87 6:12:05 Simon Myrgren, Cambridge, MA M30-39 26 32 11:58.6
88 6:14:34 John Mark, Santa Cruz M50-59 10 52 12:03.4
89 6:15:20 Carmen Rivers*, Mill Valley F40-49 9 49 12:04.8
90 6:15:21 Glenn Meeth, Cool M30-39 27 36 12:04.9
91 6:15:30 Hannah Rabkin, Piedmont F40-49 10 45 12:05.2
92 6:16:01 Peter O'reilly*, San Rafael M40-49 26 47 12:06.2
93 6:17:28 Tom O’Connell*, Los Gatos M50-59 11 54 12:09.0
94 6:17:48 Hazel Wood*, San Anselmo F50-59 1 54 12:09.6
95 6:18:16 Leslie Bardessono*, Napa F40-49 11 43 12:10.5
96 6:18:16 John Nichols*, El Dorado Hills M40-49 27 40 12:10.5
97 6:20:12 Brendan Donohoe, San Francisco M30-39 28 31 12:14.2
98 6:20:27 Anne Shikuma, Walnut Creek F40-49 12 44 12:14.7
99 6:20:31 Todd Mikolajczyk, San Rafael M40-49 28 43 12:14.9
100 6:23:43 Marc Dube*, Martinez M30-39 29 31 12:21.0
101 6:24:09 William Strack, Roseville M40-49 29 43 12:21.9
102 6:25:15 Molly Pelton*, Sacramento F20-29 4 26 12:24.0
103 6:25:25 David Kim*, San Jose M60-69 2 62 12:24.3
104 6:27:33 Thomas Stephens, San Rafael M50-59 12 50 12:28.4
105 6:28:38 Bill Kerth, Roseville M50-59 13 52 12:30.5
106 6:30:54 Ian Maddieson*, Walnut Creek M60-69 3 62 12:34.9
107 6:32:53 Phil Penna, Santa Rosa M50-59 14 56 12:38.7
108 6:34:20 David Nosrati, Clayton M40-49 30 43 12:41.5
109 6:35:16 Michael Quigley, Santa Rosa M50-59 15 53 12:43.3 110 6:41:35 Jeff Jones*,Sunnyvale M50-59 16 51 12:55.5 111 6:42:46 Clarke Clodfedder, Highlands Ranch, CO M40-49 31 42 12:57.8
112 6:44:27 Bill Colgin, Palo Alto M40-49 32 40 13:01.1
113 6:44:34 Meyer Jack, Foresthill M40-49 33 42 13:01.3
114 6:45:55 Larry Castano, Novato M50-59 17 52 13:03.9
115 6:46:38 Rob Gendreau, Oakland M50-59 18 51 13:05.3
116 6:47:36 Eldrith Gosney*, Fairfield F60-69 1 64 13:07.2
117 6:52:16 Ernst Bohn*, Sebastopol M60-69 4 65 13:16.2
118 6:53:17 Vanessa Baumann, Alamo F40-49 13 42 13:18.1
119 6:53:22 Jackie Reifers, Danville F40-49 14 41 13:18.3
120 6:54:06 Tim Ruffino*, Elk Grove M40-49 34 40 13:19.7
121 6:54:36 Fred Liebes, Fairfax M50-59 19 59 13:20.7
122 6:54:40 Karl Hoagland*, Fairfax M40-49 35 40 13:20.8
123 6:55:21 Barbara Ashe*, Lotus F50-59 2 56 13:22.1
124 6:56:00 David Breese, Seattle, WA M30-39 30 34 13:23.4
125 7:02:41 John Styer, Modesto M50-59 20 53 13:36.3
126 7:06:03 Dieter Walz*, Portola Valley M70 & Over 2 70 13:42.8
127 7:06:14 Mike Finley, Bakersfield M40-49 36 40 13:43.1
128 7:06:40 Joanie Mork*, Auburn F50-59 3 51 13:44.0
129 7:10:00 James Lynch, Belvedere M30-39 31 37 13:50.4
130 7:10:05 Mike Lynch, Sparta, NJ M40-49 37 41 13:50.6
131 7:13:03 Lisa Downey, Rancho Cordova F40-49 15 42 13:56.3
132 7:13:40 Karen Pierce, Colfax F40-49 16 42 13:57.5
133 7:13:51 Carl Maes, Oakland M50-59 21 59 13:57.9
134 7:22:00 Bill Donnelly, San Rafael M50-59 22 55 14:13.6
135 7:31:01 Milo Lewis, Menlo Park M50-59 23 52 14:31.0
136 7:34:09 Patricia Koren, Cupertino F40-49 17 49 14:37.1
137 7:35:00 Paul Rink, Cloverdale M50-59 24 52 14:38.7
138 7:35:48 Lee Blaine, Mountain View M60-69 5 63 14:40.2
139 7:36:00 ? 14:40.6
140 7:37:00 Debbi Beyers*, Danville F40-49 18 49 14:42.6
141 7:37:01 Steve Jaber*, Mill Valley M50-59 25 53 14:42.6
142 7:38:00 Rick Hecht, Berkeley M40-49 38 47 14:44.5
143 7:40:01 Rajeev Patel, San Jose M40-49 39 45 14:48.4
144 7:40:10 Anil Rao, Sunnyvale M20-29 10 29 14:48.7
145 7:41:05 Everett Austin, Larkspur M50-59 26 51 14:50.5
146 7:42:00 ? 14:52.2
147 7:42:08 Randy Hodnett, Atherton M50-59 27 53 14:52.5
148 7:48:00 Mark Kahler, El Dorado Hills M40-49 40 46 15:03.8
149 7:51:30 John Stauffer*, San Francisco M50-59 28 53 15:10.6
150 7:51:50 Carol Laplant, Berkeley F50-59 4 58 15:11.2
151 7:51:50 Edward Graper, Goleta M60-69 6 64 15:11.2
152 7:55:01 Christina Brownson*, Cupertino F50-59 5 55 15:17.4
153 7:59:24 Cindy Goh*, Sausalito F40-49 19 43 15:25.8
154 7:59:59 Buddy Pohl, Morgan Hill M30-39 32 34 15:26.9
155 8:00:01 Lisa Felder*, San Leandro F50-59 6 58 15:27.0
156 8:00:02 Charley Jones, Folsom M30-39 33 33 15:27.0
157 8:08:00 Cassandra Johnson*, Huntington Beach F50-59 7 59 15:42.4
158 8:10:00 Dan Marinsik, San Jose M40-49 41 46 15:46.3
159 8:11:00 Jim Arthurs*, Occidental M70 & Over 3 74 15:48.2
160 8:11:41 Ellen Crouse, Folsom F50-59 8 51 15:49.5
161 8:12:02 Ken Crouse, Folsom M40-49 42 49 15:50.2
162 8:16:25 Barbara Elia*, Modesto F60-69 2 60 15:58.7
163 8:17:32 Barbara Zerbe, San Francisco F40-49 20 42 16:00.8
164 8:19:21 Juliane Scheberies*, Oakland F70 & Over 1 71 16:04.4
165 8:29:04 James Yee*, Fair Oaks M50-59 29 55 16:23.1
166 8:48:15 Dan Crowl, Sausalito M30-39 34 35 17:00.2
167 8:49:48 Katherine Beiers*, Santa Cruz F70 & Over 2 73 17:03.2
168 9:22:13 Jim King, Santa Cruz M60-69 7 62 18:05.8
169 9:30:00 Sharon King, Santa Cruz F50-59 9 59 18:20.8
170 9:41:00 Clayton Benson, Frazier Park M50-59 30 51 18:42.0

2004 Results
2003 Results
2002 Results