Timing by Stevens Creek Software using PocketTimer and RaceBase
For any corrections (incorrect age, sex, or time, please email
Steve Patt)
Headlands 50K
Sat Aug 21, 2004
OVERALL RESULTS
PLACE TIME NAME, CITY DIVISION DivPL AGE PACE
1 4:01:03 Paul South, Superior, CO M30-39 1 M30 7:45.5
2 4:07:41 Cliff Lentz, Brisbane M30-39 2 M39 7:58.3
3 4:10:44 Bryan Dayton, Cardiff by th M30-39 3 M31 8:04.2
4 4:24:36 Joshua Dapice, San Francisc M20-29 1 M28 8:31.0
5 4:37:33 Rob Edde, Castro Valley M30-39 4 M34 8:56.0
6 4:39:03 Tim Knudsen, Mill Valley M20-29 2 M29 8:58.9
7 4:39:51 Roy Rivers, Mill Valley M40-49 1 M47 9:00.4
8 4:41:36 Matthew Leffert, San Franci M30-39 5 M33 9:03.8
9 4:41:40 Timothy Fitzpatrick, Larksp M40-49 2 M43 9:04.0
10 4:48:24 Mike Fretz, Sparks, NV M30-39 6 M36 9:17.0
11 4:52:14 Mark Lantz, Galt M30-39 7 M39 9:24.4
12 4:56:34 Mike Sweeney, San Rafael M40-49 3 M49 9:32.7
13 4:59:29 Neal Gottlieb, San Rafael M20-29 3 M27 9:38.4
14 5:01:52 Tera Dube, Martinez F30-39 1 F32 9:43.0
15 5:03:48 Jeffrey McWhinney, San Rafa M40-49 4 M43 9:46.7
16 5:03:58 Bill Whetstone, San Anselmo M30-39 8 M38 9:47.0
17 5:05:30 Luanne Park, Redding F40-49 1 F44 9:50.0
18 5:09:02 Matt Anderson, Danville M40-49 5 M45 9:56.8
19 5:09:23 Mario Jackson, El Cerrito M30-39 9 M32 9:57.5
20 5:09:50 Ryan Stever, Oakland M20-29 4 M27 9:58.4
21 5:14:08 Christopher Craig, Greenbra M30-39 10 M38 10:06.7
22 5:14:43 Carrie Tukman, Larkspur F20-29 1 F29 10:07.8
23 5:15:47 Frank Aldana, Kings Beach M30-39 11 M33 10:09.8
24 5:15:57 Gary Wang, Corte Madera M30-39 12 M36 10:10.2
25 5:18:16 Andy Black, Oakland M40-49 6 M46 10:14.6
26 5:18:33 Rena Schumann, Folsom F40-49 2 F43 10:15.2
27 5:18:41 Erik Dube, Martinez M30-39 13 M30 10:15.4
28 5:20:22 Danny Dreyer, San Rafael M50-59 1 M54 10:18.7
29 5:21:48 Jenny Hoffman, Palo Alto F20-29 2 F26 10:21.5
30 5:22:03 Peter Collins, Beaconsfield M40-49 7 M40 10:21.9
31 5:22:24 Julie Fingar, Rocklin F20-29 3 F29 10:22.6
32 5:25:09 Frank Bozanich, Sparks, NV M60-69 1 M60 10:27.9
33 5:27:41 Kurt Glaubitz, Mill Valley M30-39 14 M39 10:32.8
34 5:30:36 Jim Good , San Ramon M40-49 8 M46 10:38.5
35 5:31:30 Chris Luberecki, Tahoe City M30-39 15 M37 10:40.2
36 5:31:37 Florencia Gascon, Mill Vall F40-49 3 F40 10:40.4
37 5:32:06 Adam Ray, Oakland M30-39 16 M37 10:41.4
38 5:35:09 Peter Fish, Aptos M30-39 17 M39 10:47.2
39 5:37:00 Charles Stevens, Mountain V M40-49 9 M48 10:50.8
40 5:39:27 Larry Visak, Concord M40-49 10 M48 10:55.6
41 5:39:27 Laura Vaughan, Tahoe City F30-39 2 F38 10:55.6
42 5:43:49 Kelly Ridgway, Windsor F40-49 4 F46 11:04.0
43 5:48:32 Chris Garcia, Menlo park M40-49 11 M41 11:13.1
44 5:51:32 David Messman, Walnut Creek M40-49 12 M44 11:18.9
45 5:52:00 Karl Hoagland, Fairfax M30-39 18 M39 11:19.8
46 5:54:08 Brian Wyatt, Oakland M30-39 19 M34 11:23.9
47 5:59:29 Carrie White F40-49 5 F41 11:34.2
48 6:01:24 Hazel Wood, San Anselmo F50-59 1 F53 11:37.9
49 6:04:20 Xy Weiss, Villa Park F40-49 6 F43 11:43.6
50 6:06:26 Tom Parent, El Cerrito M40-49 13 M41 11:47.7
PLACE TIME NAME, CITY DIVISION DivPL AGE PACE
51 6:09:54 Scott Dubrul, San Luis Obis M 11:54.4
52 6:14:19 Marc Dube, Martinez M30-39 20 M30 12:02.9
53 6:15:02 Stout Fred, Greenbrae M50-59 2 M54 12:04.3
54 6:16:27 Jennifer Ray, Oakland F30-39 3 F35 12:07.0
55 6:18:53 Tom Wroblewski, Orangevale M40-49 14 M45 12:11.7
56 6:19:40 Errol Jones, Oakland M50-59 3 M54 12:13.2
57 6:21:03 Kathy Welch, Auburn F50-59 2 F51 12:15.9
58 6:22:08 Jim Bahls, Pleasanton M50-59 4 M50 12:18.0
59 6:22:08 Mark Taylor, Mountain View M30-39 21 M31 12:18.0
60 6:24:17 Larry Castano, Novato M50-59 5 M51 12:22.1
61 6:25:23 Hollis Lenderking, Palo Alt M50-59 6 M54 12:24.3
62 6:28:12 Molly Pelton, Sacramento F20-29 4 F25 12:29.7
63 6:28:17 Carmen Rivers, Mill Valley F40-49 7 F48 12:29.9
64 6:28:37 Marcia Dellwo, Auburn F40-49 8 F45 12:30.5
65 6:29:15 Gelinas Marc, Dublin M30-39 22 M31 12:31.7
66 6:29:27 Lynn Schankliess, Oakland F30-39 4 F37 12:32.1
67 6:29:53 Sergio Silva M40-49 15 M49 12:32.9
68 6:30:29 Christian Lustic, San Rafae M50-59 7 M56 12:34.1
69 6:30:57 Tanya Meeth, Cool F30-39 5 F35 12:35.0
70 6:30:57 Glenn Meeth, Cool M30-39 23 M35 12:35.0
71 6:32:57 Sunny Blende, Sausilito F50-59 3 F54 12:38.9
72 6:33:42 Phil Penna, Santa Rosa M50-59 8 M55 12:40.3
73 6:34:52 Dave Remington, Spokane, WA M60-69 2 M63 12:42.6
74 6:35:55 Ian Maddieson, Walnut Creek M60-69 3 M61 12:44.6
75 6:40:30 John Nichols, El Dorado Hil M30-39 24 M39 12:53.5
76 6:40:45 Jeff Jones, Sunnyvale M50-59 9 M50 12:53.9
77 6:42:03 Steve Caruso, Fremont M50-59 10 M53 12:56.4
78 6:43:05 Everett Austin, Larkspur M50-59 11 M50 12:58.4
79 6:44:00 Gene Weddle, San Jose M60-69 4 M60 13:00.2
80 6:44:13 Carl Jacob, San Rafael M50-59 12 M51 13:00.6
81 6:45:01 Paul Rink M50-59 13 M51 13:02.2
82 6:49:52 Allyson Cook, Reno, NV F30-39 6 F37 13:11.5
83 6:51:29 Joe Mitchell, Los Altos M40-49 16 M43 13:14.7
84 6:53:31 Bill Kerth, Roseville M50-59 14 M51 13:18.6
85 6:55:10 Kirt Moret, San Francisco M40-49 17 M49 13:21.8
86 6:56:21 David Perez, Brentwood M40-49 18 M49 13:24.1
87 6:57:51 Helmut Roesner, Los Gatos M30-39 25 M35 13:27.0
88 6:58:34 Geoff Clinton, San Luis Obi M30-39 26 M37 13:28.3
89 7:02:13 Karen Guenther, Sebastopol F40-49 9 F45 13:35.4
90 7:08:25 Lisa Feldman, Tiburon F40-49 10 F44 13:47.4
91 7:12:13 Mark Sherbow, Ashland, OR M40-49 19 M45 13:54.7
92 7:12:13 Redouane Radimi , Casablanc F20-29 5 F28 13:54.7
93 7:18:15 Bill Donnelly, San Rafael M50-59 15 M53 14:06.4
94 7:21:35 Karen Pierce, Colfax F40-49 11 F41 14:12.8
95 7:21:35 Ginger Bryan, Weimar F60-69 1 F64 14:12.8
96 7:23:55 Brian McNeill, Frederick, M M40-49 20 M46 14:17.3
97 7:23:59 Ellen Crouse, Folsom F50-59 4 F50 14:17.4
98 7:24:09 Ron Vertrees, Vallejo M60-69 5 M67 14:17.7
99 7:37:52 Russell Knudsen, Fairfax M40-49 21 M49 14:44.2
100 7:39:21 Ed Graper, Goleta M60-69 6 M63 14:47.1
PLACE TIME NAME, CITY DIVISION DivPL AGE PACE
101 7:44:33 Glenn Unsicker, Napa M70 & Over 1 M71 14:57.1
102 7:46:13 Michael Frank, Woodbury, MN M50-59 16 M51 15:00.4
103 7:46:57 Barbara Elia, Modesto F50-59 5 F59 15:01.8
104 7:47:55 Ken Crause M40-49 22 M48 15:03.6
105 8:02:55 Jim Arthurs, Occidental M70 & Over 2 M73 15:32.6
106 8:03:15 Shiloh Crowl, Sausalito F30-39 7 F32 15:33.3
107 8:05:06 Margaret Curtis, Mill Valle F60-69 2 F64 15:36.8
108 8:07:30 Linda Frank, Woodbury, MN F50-59 6 F50 15:41.5
109 8:14:08 Steve Jaber, Mill Valley M50-59 17 M52 15:54.3
110 8:17:13 Greg Harman, San Francisco M50-59 18 M52 16:00.2
111 8:27:11 Antonio Rossmann, San Franc M60-69 7 M63 16:19.5
112 8:27:17 Famida Hanif-Weddle, San Jo F50-59 7 F51 16:19.7
113 8:38:51 Pat Wellington, San Francis F50-59 8 F56 16:42.0
114 8:45:15 Molly Jones, Oakland F20-29 6 F23 16:54.4
115 8:50:52 Jon Uto, Mill Valley M60-69 8 M63 17:05.2
116 9:06:05 Mike Tselentis, Napa M70 & Over 3 M77 17:34.6
Headlands 50K
Sat Aug 21, 2004
RESULTS FOR M20-29
DivPL TIME NAME, CITY PLACE SexPL AGE PACE
1 4:24:36 Joshua Dapice, San Francisc 4 4 M28 8:31.0
2 4:39:03 Tim Knudsen, Mill Valley 6 6 M29 8:58.9
3 4:59:29 Neal Gottlieb, San Rafael 13 13 M27 9:38.4
4 5:09:50 Ryan Stever, Oakland 20 18 M27 9:58.4
RESULTS FOR F20-29
DivPL TIME NAME, CITY PLACE SexPL AGE PACE
1 5:14:43 Carrie Tukman, Larkspur 22 3 F29 10:07.8
2 5:21:48 Jenny Hoffman, Palo Alto 29 5 F26 10:21.5
3 5:22:24 Julie Fingar, Rocklin 31 6 F29 10:22.6
4 6:28:12 Molly Pelton, Sacramento 62 15 F25 12:29.7
5 7:12:13 Redouane Radimi , Casablanc 92 24 F28 13:54.7
6 8:45:15 Molly Jones, Oakland 114 34 F23 16:54.4
RESULTS FOR M30-39
DivPL TIME NAME, CITY PLACE SexPL AGE PACE
1 4:01:03 Paul South, Superior, CO 1 1 M30 7:45.5
2 4:07:41 Cliff Lentz, Brisbane 2 2 M39 7:58.3
3 4:10:44 Bryan Dayton, Cardiff by th 3 3 M31 8:04.2
4 4:37:33 Rob Edde, Castro Valley 5 5 M34 8:56.0
5 4:41:36 Matthew Leffert, San Franci 8 8 M33 9:03.8
6 4:48:24 Mike Fretz, Sparks, NV 10 10 M36 9:17.0
7 4:52:14 Mark Lantz, Galt 11 11 M39 9:24.4
8 5:03:58 Bill Whetstone, San Anselmo 16 15 M38 9:47.0
9 5:09:23 Mario Jackson, El Cerrito 19 17 M32 9:57.5
10 5:14:08 Christopher Craig, Greenbra 21 19 M38 10:06.7
11 5:15:47 Frank Aldana, Kings Beach 23 20 M33 10:09.8
12 5:15:57 Gary Wang, Corte Madera 24 21 M36 10:10.2
13 5:18:41 Erik Dube, Martinez 27 23 M30 10:15.4
14 5:27:41 Kurt Glaubitz, Mill Valley 33 27 M39 10:32.8
15 5:31:30 Chris Luberecki, Tahoe City 35 29 M37 10:40.2
16 5:32:06 Adam Ray, Oakland 37 30 M37 10:41.4
17 5:35:09 Peter Fish, Aptos 38 31 M39 10:47.2
18 5:52:00 Karl Hoagland, Fairfax 45 36 M39 11:19.8
19 5:54:08 Brian Wyatt, Oakland 46 37 M34 11:23.9
20 6:14:19 Marc Dube, Martinez 52 40 M30 12:02.9
21 6:22:08 Mark Taylor, Mountain View 59 45 M31 12:18.0
22 6:29:15 Gelinas Marc, Dublin 65 48 M31 12:31.7
23 6:30:57 Glenn Meeth, Cool 70 51 M35 12:35.0
24 6:40:30 John Nichols, El Dorado Hil 75 55 M39 12:53.5
25 6:57:51 Helmut Roesner, Los Gatos 87 66 M35 13:27.0
26 6:58:34 Geoff Clinton, San Luis Obi 88 67 M37 13:28.3
RESULTS FOR F30-39
DivPL TIME NAME, CITY PLACE SexPL AGE PACE
1 5:01:52 Tera Dube, Martinez 14 1 F32 9:43.0
2 5:39:27 Laura Vaughan, Tahoe City 41 8 F38 10:55.6
3 6:16:27 Jennifer Ray, Oakland 54 13 F35 12:07.0
4 6:29:27 Lynn Schankliess, Oakland 66 18 F37 12:32.1
5 6:30:57 Tanya Meeth, Cool 69 19 F35 12:35.0
6 6:49:52 Allyson Cook, Reno, NV 82 21 F37 13:11.5
7 8:03:15 Shiloh Crowl, Sausalito 106 29 F32 15:33.3
RESULTS FOR M40-49
DivPL TIME NAME, CITY PLACE SexPL AGE PACE
1 4:39:51 Roy Rivers, Mill Valley 7 7 M47 9:00.4
2 4:41:40 Timothy Fitzpatrick, Larksp 9 9 M43 9:04.0
3 4:56:34 Mike Sweeney, San Rafael 12 12 M49 9:32.7
4 5:03:48 Jeffrey McWhinney, San Rafa 15 14 M43 9:46.7
5 5:09:02 Matt Anderson, Danville 18 16 M45 9:56.8
6 5:18:16 Andy Black, Oakland 25 22 M46 10:14.6
7 5:22:03 Peter Collins, Beaconsfield 30 25 M40 10:21.9
8 5:30:36 Jim Good , San Ramon 34 28 M46 10:38.5
9 5:37:00 Charles Stevens, Mountain V 39 32 M48 10:50.8
10 5:39:27 Larry Visak, Concord 40 33 M48 10:55.6
11 5:48:32 Chris Garcia, Menlo park 43 34 M41 11:13.1
12 5:51:32 David Messman, Walnut Creek 44 35 M44 11:18.9
13 6:06:26 Tom Parent, El Cerrito 50 38 M41 11:47.7
14 6:18:53 Tom Wroblewski, Orangevale 55 42 M45 12:11.7
15 6:29:53 Sergio Silva 67 49 M49 12:32.9
16 6:51:29 Joe Mitchell, Los Altos 83 62 M43 13:14.7
17 6:55:10 Kirt Moret, San Francisco 85 64 M49 13:21.8
18 6:56:21 David Perez, Brentwood 86 65 M49 13:24.1
19 7:12:13 Mark Sherbow, Ashland, OR 91 68 M45 13:54.7
20 7:23:55 Brian McNeill, Frederick, M 96 70 M46 14:17.3
21 7:37:52 Russell Knudsen, Fairfax 99 72 M49 14:44.2
22 7:47:55 Ken Crause 104 76 M48 15:03.6
RESULTS FOR F40-49
DivPL TIME NAME, CITY PLACE SexPL AGE PACE
1 5:05:30 Luanne Park, Redding 17 2 F44 9:50.0
2 5:18:33 Rena Schumann, Folsom 26 4 F43 10:15.2
3 5:31:37 Florencia Gascon, Mill Vall 36 7 F40 10:40.4
4 5:43:49 Kelly Ridgway, Windsor 42 9 F46 11:04.0
5 5:59:29 Carrie White 47 10 F41 11:34.2
6 6:04:20 Xy Weiss, Villa Park 49 12 F43 11:43.6
7 6:28:17 Carmen Rivers, Mill Valley 63 16 F48 12:29.9
8 6:28:37 Marcia Dellwo, Auburn 64 17 F45 12:30.5
9 7:02:13 Karen Guenther, Sebastopol 89 22 F45 13:35.4
10 7:08:25 Lisa Feldman, Tiburon 90 23 F44 13:47.4
11 7:21:35 Karen Pierce, Colfax 94 25 F41 14:12.8
RESULTS FOR M50-59
DivPL TIME NAME, CITY PLACE SexPL AGE PACE
1 5:20:22 Danny Dreyer, San Rafael 28 24 M54 10:18.7
2 6:15:02 Stout Fred, Greenbrae 53 41 M54 12:04.3
3 6:19:40 Errol Jones, Oakland 56 43 M54 12:13.2
4 6:22:08 Jim Bahls, Pleasanton 58 44 M50 12:18.0
5 6:24:17 Larry Castano, Novato 60 46 M51 12:22.1
6 6:25:23 Hollis Lenderking, Palo Alt 61 47 M54 12:24.3
7 6:30:29 Christian Lustic, San Rafae 68 50 M56 12:34.1
8 6:33:42 Phil Penna, Santa Rosa 72 52 M55 12:40.3
9 6:40:45 Jeff Jones, Sunnyvale 76 56 M50 12:53.9
10 6:42:03 Steve Caruso, Fremont 77 57 M53 12:56.4
11 6:43:05 Everett Austin, Larkspur 78 58 M50 12:58.4
12 6:44:13 Carl Jacob, San Rafael 80 60 M51 13:00.6
13 6:45:01 Paul Rink 81 61 M51 13:02.2
14 6:53:31 Bill Kerth, Roseville 84 63 M51 13:18.6
15 7:18:15 Bill Donnelly, San Rafael 93 69 M53 14:06.4
16 7:46:13 Michael Frank, Woodbury, MN 102 75 M51 15:00.4
17 8:14:08 Steve Jaber, Mill Valley 109 78 M52 15:54.3
18 8:17:13 Greg Harman, San Francisco 110 79 M52 16:00.2
RESULTS FOR F50-59
DivPL TIME NAME, CITY PLACE SexPL AGE PACE
1 6:01:24 Hazel Wood, San Anselmo 48 11 F53 11:37.9
2 6:21:03 Kathy Welch, Auburn 57 14 F51 12:15.9
3 6:32:57 Sunny Blende, Sausilito 71 20 F54 12:38.9
4 7:23:59 Ellen Crouse, Folsom 97 27 F50 14:17.4
5 7:46:57 Barbara Elia, Modesto 103 28 F59 15:01.8
6 8:07:30 Linda Frank, Woodbury, MN 108 31 F50 15:41.5
7 8:27:17 Famida Hanif-Weddle, San Jo 112 32 F51 16:19.7
8 8:38:51 Pat Wellington, San Francis 113 33 F56 16:42.0
RESULTS FOR M60-69
DivPL TIME NAME, CITY PLACE SexPL AGE PACE
1 5:25:09 Frank Bozanich, Sparks, NV 32 26 M60 10:27.9
2 6:34:52 Dave Remington, Spokane, WA 73 53 M63 12:42.6
3 6:35:55 Ian Maddieson, Walnut Creek 74 54 M61 12:44.6
4 6:44:00 Gene Weddle, San Jose 79 59 M60 13:00.2
5 7:24:09 Ron Vertrees, Vallejo 98 71 M67 14:17.7
6 7:39:21 Ed Graper, Goleta 100 73 M63 14:47.1
7 8:27:11 Antonio Rossmann, San Franc 111 80 M63 16:19.5
8 8:50:52 Jon Uto, Mill Valley 115 81 M63 17:05.2
RESULTS FOR F60-69
DivPL TIME NAME, CITY PLACE SexPL AGE PACE
1 7:21:35 Ginger Bryan, Weimar 95 26 F64 14:12.8
2 8:05:06 Margaret Curtis, Mill Valle 107 30 F64 15:36.8
RESULTS FOR M70 & Over
DivPL TIME NAME, CITY PLACE SexPL AGE PACE
1 7:44:33 Glenn Unsicker, Napa 101 74 M71 14:57.1
2 8:02:55 Jim Arthurs, Occidental 105 77 M73 15:32.6
3 9:06:05 Mike Tselentis, Napa 116 82 M77 17:34.6
Headlands 50K
Sat Aug 21, 2004
OVERALL MALE RESULTS
SexPL TIME NAME, CITY DIVISION DivPL AGE PACE
1 4:01:03 Paul South, Superior, CO M30-39 1 M30 7:45.5
2 4:07:41 Cliff Lentz, Brisbane M30-39 2 M39 7:58.3
3 4:10:44 Bryan Dayton, Cardiff by th M30-39 3 M31 8:04.2
4 4:24:36 Joshua Dapice, San Francisc M20-29 1 M28 8:31.0
5 4:37:33 Rob Edde, Castro Valley M30-39 4 M34 8:56.0
6 4:39:03 Tim Knudsen, Mill Valley M20-29 2 M29 8:58.9
7 4:39:51 Roy Rivers, Mill Valley M40-49 1 M47 9:00.4
8 4:41:36 Matthew Leffert, San Franci M30-39 5 M33 9:03.8
9 4:41:40 Timothy Fitzpatrick, Larksp M40-49 2 M43 9:04.0
10 4:48:24 Mike Fretz, Sparks, NV M30-39 6 M36 9:17.0
11 4:52:14 Mark Lantz, Galt M30-39 7 M39 9:24.4
12 4:56:34 Mike Sweeney, San Rafael M40-49 3 M49 9:32.7
13 4:59:29 Neal Gottlieb, San Rafael M20-29 3 M27 9:38.4
14 5:03:48 Jeffrey McWhinney, San Rafa M40-49 4 M43 9:46.7
15 5:03:58 Bill Whetstone, San Anselmo M30-39 8 M38 9:47.0
16 5:09:02 Matt Anderson, Danville M40-49 5 M45 9:56.8
17 5:09:23 Mario Jackson, El Cerrito M30-39 9 M32 9:57.5
18 5:09:50 Ryan Stever, Oakland M20-29 4 M27 9:58.4
19 5:14:08 Christopher Craig, Greenbra M30-39 10 M38 10:06.7
20 5:15:47 Frank Aldana, Kings Beach M30-39 11 M33 10:09.8
21 5:15:57 Gary Wang, Corte Madera M30-39 12 M36 10:10.2
22 5:18:16 Andy Black, Oakland M40-49 6 M46 10:14.6
23 5:18:41 Erik Dube, Martinez M30-39 13 M30 10:15.4
24 5:20:22 Danny Dreyer, San Rafael M50-59 1 M54 10:18.7
25 5:22:03 Peter Collins, Beaconsfield M40-49 7 M40 10:21.9
26 5:25:09 Frank Bozanich, Sparks, NV M60-69 1 M60 10:27.9
27 5:27:41 Kurt Glaubitz, Mill Valley M30-39 14 M39 10:32.8
28 5:30:36 Jim Good , San Ramon M40-49 8 M46 10:38.5
29 5:31:30 Chris Luberecki, Tahoe City M30-39 15 M37 10:40.2
30 5:32:06 Adam Ray, Oakland M30-39 16 M37 10:41.4
31 5:35:09 Peter Fish, Aptos M30-39 17 M39 10:47.2
32 5:37:00 Charles Stevens, Mountain V M40-49 9 M48 10:50.8
33 5:39:27 Larry Visak, Concord M40-49 10 M48 10:55.6
34 5:48:32 Chris Garcia, Menlo park M40-49 11 M41 11:13.1
35 5:51:32 David Messman, Walnut Creek M40-49 12 M44 11:18.9
36 5:52:00 Karl Hoagland, Fairfax M30-39 18 M39 11:19.8
37 5:54:08 Brian Wyatt, Oakland M30-39 19 M34 11:23.9
38 6:06:26 Tom Parent, El Cerrito M40-49 13 M41 11:47.7
39 6:09:54 Scott Dubrul, San Luis Obis M 11:54.4
40 6:14:19 Marc Dube, Martinez M30-39 20 M30 12:02.9
41 6:15:02 Stout Fred, Greenbrae M50-59 2 M54 12:04.3
42 6:18:53 Tom Wroblewski, Orangevale M40-49 14 M45 12:11.7
43 6:19:40 Errol Jones, Oakland M50-59 3 M54 12:13.2
44 6:22:08 Jim Bahls, Pleasanton M50-59 4 M50 12:18.0
45 6:22:08 Mark Taylor, Mountain View M30-39 21 M31 12:18.0
46 6:24:17 Larry Castano, Novato M50-59 5 M51 12:22.1
47 6:25:23 Hollis Lenderking, Palo Alt M50-59 6 M54 12:24.3
48 6:29:15 Gelinas Marc, Dublin M30-39 22 M31 12:31.7
49 6:29:53 Sergio Silva M40-49 15 M49 12:32.9
50 6:30:29 Christian Lustic, San Rafae M50-59 7 M56 12:34.1
SexPL TIME NAME, CITY DIVISION DivPL AGE PACE
51 6:30:57 Glenn Meeth, Cool M30-39 23 M35 12:35.0
52 6:33:42 Phil Penna, Santa Rosa M50-59 8 M55 12:40.3
53 6:34:52 Dave Remington, Spokane, WA M60-69 2 M63 12:42.6
54 6:35:55 Ian Maddieson, Walnut Creek M60-69 3 M61 12:44.6
55 6:40:30 John Nichols, El Dorado Hil M30-39 24 M39 12:53.5
56 6:40:45 Jeff Jones, Sunnyvale M50-59 9 M50 12:53.9
57 6:42:03 Steve Caruso, Fremont M50-59 10 M53 12:56.4
58 6:43:05 Everett Austin, Larkspur M50-59 11 M50 12:58.4
59 6:44:00 Gene Weddle, San Jose M60-69 4 M60 13:00.2
60 6:44:13 Carl Jacob, San Rafael M50-59 12 M51 13:00.6
61 6:45:01 Paul Rink M50-59 13 M51 13:02.2
62 6:51:29 Joe Mitchell, Los Altos M40-49 16 M43 13:14.7
63 6:53:31 Bill Kerth, Roseville M50-59 14 M51 13:18.6
64 6:55:10 Kirt Moret, San Francisco M40-49 17 M49 13:21.8
65 6:56:21 David Perez, Brentwood M40-49 18 M49 13:24.1
66 6:57:51 Helmut Roesner, Los Gatos M30-39 25 M35 13:27.0
67 6:58:34 Geoff Clinton, San Luis Obi M30-39 26 M37 13:28.3
68 7:12:13 Mark Sherbow, Ashland, OR M40-49 19 M45 13:54.7
69 7:18:15 Bill Donnelly, San Rafael M50-59 15 M53 14:06.4
70 7:23:55 Brian McNeill, Frederick, M M40-49 20 M46 14:17.3
71 7:24:09 Ron Vertrees, Vallejo M60-69 5 M67 14:17.7
72 7:37:52 Russell Knudsen, Fairfax M40-49 21 M49 14:44.2
73 7:39:21 Ed Graper, Goleta M60-69 6 M63 14:47.1
74 7:44:33 Glenn Unsicker, Napa M70 & Over 1 M71 14:57.1
75 7:46:13 Michael Frank, Woodbury, MN M50-59 16 M51 15:00.4
76 7:47:55 Ken Crause M40-49 22 M48 15:03.6
77 8:02:55 Jim Arthurs, Occidental M70 & Over 2 M73 15:32.6
78 8:14:08 Steve Jaber, Mill Valley M50-59 17 M52 15:54.3
79 8:17:13 Greg Harman, San Francisco M50-59 18 M52 16:00.2
80 8:27:11 Antonio Rossmann, San Franc M60-69 7 M63 16:19.5
81 8:50:52 Jon Uto, Mill Valley M60-69 8 M63 17:05.2
82 9:06:05 Mike Tselentis, Napa M70 & Over 3 M77 17:34.6
OVERALL FEMALE RESULTS
SexPL TIME NAME, CITY DIVISION DivPL AGE PACE
1 5:01:52 Tera Dube, Martinez F30-39 1 F32 9:43.0
2 5:05:30 Luanne Park, Redding F40-49 1 F44 9:50.0
3 5:14:43 Carrie Tukman, Larkspur F20-29 1 F29 10:07.8
4 5:18:33 Rena Schumann, Folsom F40-49 2 F43 10:15.2
5 5:21:48 Jenny Hoffman, Palo Alto F20-29 2 F26 10:21.5
6 5:22:24 Julie Fingar, Rocklin F20-29 3 F29 10:22.6
7 5:31:37 Florencia Gascon, Mill Vall F40-49 3 F40 10:40.4
8 5:39:27 Laura Vaughan, Tahoe City F30-39 2 F38 10:55.6
9 5:43:49 Kelly Ridgway, Windsor F40-49 4 F46 11:04.0
10 5:59:29 Carrie White F40-49 5 F41 11:34.2
11 6:01:24 Hazel Wood, San Anselmo F50-59 1 F53 11:37.9
12 6:04:20 Xy Weiss, Villa Park F40-49 6 F43 11:43.6
13 6:16:27 Jennifer Ray, Oakland F30-39 3 F35 12:07.0
14 6:21:03 Kathy Welch, Auburn F50-59 2 F51 12:15.9
15 6:28:12 Molly Pelton, Sacramento F20-29 4 F25 12:29.7
16 6:28:17 Carmen Rivers, Mill Valley F40-49 7 F48 12:29.9
17 6:28:37 Marcia Dellwo, Auburn F40-49 8 F45 12:30.5
18 6:29:27 Lynn Schankliess, Oakland F30-39 4 F37 12:32.1
19 6:30:57 Tanya Meeth, Cool F30-39 5 F35 12:35.0
20 6:32:57 Sunny Blende, Sausilito F50-59 3 F54 12:38.9
21 6:49:52 Allyson Cook, Reno, NV F30-39 6 F37 13:11.5
22 7:02:13 Karen Guenther, Sebastopol F40-49 9 F45 13:35.4
23 7:08:25 Lisa Feldman, Tiburon F40-49 10 F44 13:47.4
24 7:12:13 Redouane Radimi , Casablanc F20-29 5 F28 13:54.7
25 7:21:35 Karen Pierce, Colfax F40-49 11 F41 14:12.8
26 7:21:35 Ginger Bryan, Weimar F60-69 1 F64 14:12.8
27 7:23:59 Ellen Crouse, Folsom F50-59 4 F50 14:17.4
28 7:46:57 Barbara Elia, Modesto F50-59 5 F59 15:01.8
29 8:03:15 Shiloh Crowl, Sausalito F30-39 7 F32 15:33.3
30 8:05:06 Margaret Curtis, Mill Valle F60-69 2 F64 15:36.8
31 8:07:30 Linda Frank, Woodbury, MN F50-59 6 F50 15:41.5
32 8:27:17 Famida Hanif-Weddle, San Jo F50-59 7 F51 16:19.7
33 8:38:51 Pat Wellington, San Francis F50-59 8 F56 16:42.0
34 8:45:15 Molly Jones, Oakland F20-29 6 F23 16:54.4