Headlands 50K
USATF National 50K Trail Championship
August 23, 2003
Results

41-year-old Scott Creel from Bozeman, Montana,
in his first ultra, sets the course record and beats
the field home by 5 minutes in a sterling effort

Timing by Stevens Creek Software using PocketTimer and RaceBase
For any corrections (incorrect age, sex, or time, please
email Steve Patt)

Overall Results for all Entrants
Age Group Results for all Entrants
Results by Sex for all Entrants
Splits for all Entrants
USATF National 50K Trail Championships Age Group Results

Overall Results for all Entrants

                            Headlands 50K (All entrants)
                                 Sat Aug 23, 2003
  
                                  OVERALL RESULTS
  
  PLACE     TIME          NAME, CITY           DIVISION     DivPL AGE   PACE
      1  3:49:54   Scott Creel, Bozeman, MT    M40-49           1 M41  7:24.0
      2  3:54:45   Dennis Rinde , Davenport    M40-49           2 M44  7:33.4
      3  3:55:17   Bryan Dayton, Boulder, CO   M30-39           1 M30  7:34.4
      4  3:58:12   Alex Tilson, Burlingame     M30-39           2 M33  7:40.0
      5  4:03:28   William Emerson, Redmond, W M30-39           3 M39  7:50.2
      6  4:05:04   Craig Steinmaus, San Franci M40-49           3 M41  7:53.3
      7  4:06:49   Cliff Lentz, Brisbane       M30-39           4 M38  7:56.7
      8  4:10:25   Joshua Small, Santa Clara   M20-29           1 M27  8:03.6
      9  4:12:38   Carl Andersen, Kensington   M40-49           4 M42  8:07.9
     10  4:16:57   Dan Shore, San Francisco    M30-39           5 M34  8:16.2
     11  4:18:26   David Mackey, Boulder, CO   M30-39           6 M33  8:19.1
     12  4:21:10   Kevin Sawchuk, Alamo        M30-39           7 M37  8:24.4
     13  4:23:19   Dave Covey, Larkspur        M40-49           5 M42  8:28.5
     14  4:24:40   Mark Richtman, Novato       M40-49           6 M48  8:31.1
     15  4:24:43   Eric J. Bohn, Santa Rosa    M30-39           8 M37  8:31.2
     16  4:28:00   Charles Bedford, Denver, CO M30-39           9 M38  8:37.6
     17  4:28:51   Derek Griffiths, Denver, CO M20-29           2 M28  8:39.2
     18  4:29:50   Eric Bindner, Littleton, CO M40-49           7 M46  8:41.1
     19  4:30:18   Tim Monaco, Oakland         M30-39          10 M37  8:42.0
     20  4:33:10   Mary Fagan, Larkspur        F20-29           1 F28  8:47.5
     21  4:40:17   Philip Sanderson, San Franc M30-39          11 M35  9:01.3
     22  4:40:26   Ken Gregorich, Castro Valle M40-49           8 M44  9:01.6
     23  4:41:38   Glen Redpath, San Francisco M30-39          12 M38  9:03.9
     24  4:42:36   Andy Jones-Wilkins, Oakland M30-39          13 M35  9:05.8
     25  4:44:00   Dink Taylor, Huntsville, AL M30-39          14 M38  9:08.5
     26  4:45:27   Terry Lee, Palo Alto        M30-39          15 M34  9:11.3
     27  4:48:04   Luanne Park, Redding        F40-49           1 F43  9:16.3
     28  4:48:05   Trevor Nelson, Redding      M20-29           3 M23  9:16.4
     29  4:48:51   Valerie Pino, Memphis, TN   F40-49           2 F40  9:17.8
     30  4:50:38   Eric Stewart, Oakland       M30-39          16 M35  9:21.3
     31  4:54:17   Geoffrey B.  Vaughan, Corte M30-39          17 M38  9:28.3
     32  4:54:20   Chris Phipps, San Francisco M30-39          18 M33  9:28.4
     33  4:55:50   Danny Dreyer, San Rafael    M50-59           1 M53  9:31.3
     34  4:58:41   Joe Schieffer, Oakland      M50-59           2 M52  9:36.8
     35  5:01:20   Jay Thayer, Tiburon         M20-29           4 M29  9:41.9
     36  5:01:34   Andy Roth, Claremont        M30-39          19 M35  9:42.4
     37  5:03:50   Jasper Halekas, Oakland     M20-29           5 M27  9:46.8
     38  5:03:58   Andy Black, Oakland         M40-49           9 M45  9:47.0
     39  5:04:36   John Catts, Nicasio         M40-49          10 M49  9:48.2
     40  5:05:24   Tania Pacev, Littleton, CO  F40-49           3 F44  9:49.8
     41  5:08:32   Jenny Capel, Reno, NV       F30-39           1 F30  9:55.8
     42  5:10:53   Steve Shultz, Oakland       M20-29           6 M27 10:00.4
     43  5:12:22   Carrie Tukman, Larkspur     F20-29           2 F28 10:03.2
     44  5:12:24   Jed Tukman, Larkspur        M30-39          20 M32 10:03.3
     45  5:12:38   Roy  L. Pirrung, Sheboygan, M50-59           3 M55 10:03.8
     46  5:13:09   William Walz, Burbank       M30-39          21 M33 10:04.8
     47  5:17:29   Mark Grismer, Sebastopol    M40-49          11 M44 10:13.1
     48  5:21:44   John Martin, Los Gatos      M40-49          12 M40 10:21.3

  PLACE     TIME          NAME, CITY           DIVISION     DivPL AGE   PACE
     49  5:22:10   Frank Aldana, Kings Beach   M30-39          22 M32 10:22.2
     50  5:24:12   Christopher Craig, Greenbra M30-39          23 M37 10:26.1
     51  5:24:25   Michael Wille, San Francisc M30-39          24 M34 10:26.5
     52  5:24:32   Rena Schumann, Folsom       F40-49           4 F42 10:26.7
     53  5:26:58   Ken Grebenstein, Corte Made M50-59           4 M50 10:31.4
     54  5:28:06   Amy Grafius, Modesto        F20-29           3 F29 10:33.6
     55  5:29:46   Robert Knox, Mill Valley    M50-59           5 M57 10:36.8
     56  5:31:01   Celeste Langan, Oakland     F40-49           5 F46 10:39.3
     57  5:31:23   Matt Anderson, Danville     M40-49          13 M44 10:40.0
     58  5:32:21   Florencia Gascon-Amyx, Mill F30-39           2 F39 10:41.8
     59  5:32:42   Errol 'Rocket' Jones, Oakla M50-59           6 M53 10:42.5
     60  5:33:45   Gary Neel, San Rafael       M40-49          14 M49 10:44.5
     61  5:34:42   Simon Myrgren, Berkeley     M30-39          25 M30 10:46.4
     62  5:34:52   Paul Berensmeier, Forest Kn M40-49          15 M41 10:46.7
     63  5:35:05   Molly Zurn, Reno, NV        F30-39           3 F32 10:47.1
     64  5:35:52   Mark Stevens, Larkspur      M40-49          16 M44 10:48.6
     65  5:36:23   Lynn Schankliess, Oakland   F30-39           4 F36 10:49.6
     66  5:36:27   John Nichols, El Dorado Hil M30-39          26 M38 10:49.8
     67  5:37:02   Ralf Venne, Fairfax         M40-49          17 M40 10:50.9
     68  5:37:15   Mark Zawadzki, San Francisc M30-39          27 M32 10:51.3
     69  5:38:48   Mario Jackson, El Cerrito   M30-39          28 M31 10:54.3
     70  5:39:29   Edward Fry, Sugar Land, TX  M40-49          18 M48 10:55.6
     71  5:39:35   Susannah Woerner, Mill Vall F30-39           5 F38 10:55.8
     72  5:40:54   Todd Hayes, San Jose        M50-59           7 M53 10:58.4
     73  5:41:52   Rob Edde, Castro Valley     M30-39          29 M33 11:00.2
     74  5:43:02   Michael Walraven, San Ansel M50-59           8 M54 11:02.5
     75  5:44:15   Chris Garcia, Palo Alto     M40-49          19 M40 11:04.8
     76  5:44:35   Enrique Gaston, San Francis M30-39          30 M31 11:05.5
     77  5:45:37   Laura Nagy, Glendale, AZ    F30-39           6 F35 11:07.5
     78  5:45:49   Ethan Veneklasen, Castro Va M30-39          31 M33 11:07.8
     79  5:45:54   Charles Stevens, Mountain V M40-49          20 M47 11:08.0
     80  5:46:34   Marc Gelinas, Dublin        M30-39          32 M30 11:09.3
     81  5:46:59   Paul Brosio, Sacramento     M40-49          21 M44 11:10.1
     82  5:47:02   Larry Grill, Nut Tree       M50-59           9 M53 11:10.2
     83  5:47:18   Rob Byrne, Oakland          M40-49          22 M45 11:10.7
     84  5:48:02   Ted Knudsen, San Rafael     M30-39          33 M34 11:12.1
     85  5:49:21   Jennifer Johnston, Mill Val F30-39           7 F39 11:14.7
     86  5:50:42   Adrian van Haaften, San Raf M40-49          23 M40 11:17.3
     87  5:50:49   David Penny, Mill Valley    M40-49          24 M40 11:17.5
     88  5:50:49   George Ruiz, Carson City, N M40-49          25 M46 11:17.5
     89  5:51:32   Steve Ruddy, San Francisco  M40-49          26 M44 11:18.9
     90  5:51:50   Dorette Sommer, Larkspur    F30-39           8 F33 11:19.5
     91  5:52:00   Craig Harding, Woodside     M40-49          27 M45 11:19.8
     92  5:56:41   Ed Ayres, Manassas, VA      M60-69           1 M61 11:28.8
     93  5:57:12   Dee Dee Grafius, Modesto    F50-59           1 F54 11:29.8
     94  5:59:58   Chrissy Ferguson, Conway, A F40-49           6 F42 11:35.2
     95  6:00:41   Rhonda Holden, Rocklin      F40-49           7 F46 11:36.6
     96  6:03:37   Kyong Martin, San Mateo     F40-49           8 F48 11:42.2
     97  6:05:25   Timothy Bertram, Berkeley   M20-29           7 M24 11:45.7
     98  6:08:06   Mike Palmer, Berkeley       M40-49          28 M49 11:50.9
     99  6:08:22   Peter Holleran, San Rafael  M50-59          10 M54 11:51.4
    100  6:08:41   Dan Martin, Boulder Creek   M50-59          11 M55 11:52.0

  PLACE     TIME          NAME, CITY           DIVISION     DivPL AGE   PACE
    101  6:09:04   Hazel Wood, San Anselmo     F50-59           2 F52 11:52.7
    102  6:09:17   Trip Hofman, Corte Madera   M40-49          29 M48 11:53.2
    103  6:09:59   Michael Quigley, Santa Rosa M50-59          12 M51 11:54.5
    104  6:10:18   Silva Sergio, San Anselmo   M40-49          30 M48 11:55.1
    105  6:10:20   Kurt Glaubitz, Mill Valley  M30-39          34 M38 11:55.2
    106  6:12:59   Thomas Stephens, San Rafael M40-49          31 M48 12:00.3
    107  6:14:29   Nicki Cutler, Corte Madera  F30-39           9 F36 12:03.2
    108  6:14:39   Dave Kanners, Rochester, MI M50-59          13 M56 12:03.5
    109  6:15:23   Darrell Schlee, Fairfax     M60-69           2 M63 12:04.9
    110  6:15:42   Tony Lafferty, Rocklin      M40-49          32 M42 12:05.6
    111  6:18:01   Debra Mayhew, Morgan Hill   F40-49           9 F49 12:10.0
    112  6:19:45   Wim van Dam, Novato         M40-49          33 M40 12:13.4
    113  6:20:06   Sandra Sendelbach-Hasse, Re F30-39          10 F36 12:14.1
    114  6:25:25   Bruce Guter, Fullerton      M40-49          34 M49 12:24.3
    115  6:28:02   Todd Mikolajczyk, San Rafae M40-49          35 M41 12:29.4
    116  6:29:09   Gerardo Pardo, Palo Alto    M30-39          35 M39 12:31.5
    117  6:30:14   Clement Choy, Alamo         M50-59          14 M56 12:33.6
    118  6:30:18   Lorraine Gersitz, Fullerton F40-49          10 F49 12:33.8
    119  6:34:53   Susan Hagerty, Auburn       F40-49          11 F43 12:42.6
    120  6:35:57   Jerry Roninger, Fremont     F50-59           3 F57 12:44.7
    121  6:36:11   Eldrith Gosney, Fairfield   F60-69           1 F62 12:45.1
    122  6:36:41   David Strong, Kentfield     M30-39          36 M32 12:46.1
    123  6:38:27   Steve Ozer, Piermont, NY    M50-59          15 M56 12:49.5
    124  6:39:39   Matt Palocsay, San Francisc M20-29           8 M26 12:51.8
    125  6:41:03   George Forman, Nicasio      M50-59          16 M57 12:54.5
    126  6:41:16   Terry Grill, Nut Tree       F40-49          12 F49 12:54.9
    127  6:42:02   Fred Liebes, San Rafael     M50-59          17 M57 12:56.4
    128  6:44:14   Jon Easterbrook, Los Altos  M50-59          18 M50 13:00.7
    129  6:44:14   Gregory Ayres, Los Altos    M40-49          36 M48 13:00.7
    130  6:44:14   Alpheus Jessup, Palo Alto   M50-59          19 M55 13:00.7
    131  6:45:32   Tommy Gallagher, Reno, NV   M40-49          37 M46 13:03.2
    132  6:54:12   Linda McFadden, Modesto     F40-49          13 F40 13:19.9
    133  6:57:02   Steve Caruso, Fremont       M50-59          20 M52 13:25.4
    134  6:59:43   Skyla Loomis, San Jose      F20-29           4 F22 13:30.6
    135  6:59:43   Dennis Yasutomi, San Jose   M40-49          38 M44 13:30.6
    136  7:02:38   Larry Castano, Novato       M50-59          21 M50 13:36.2
    137  7:04:45   Larry England, Morgan Hill  M40-49          39 M48 13:40.3
    138  7:05:01   Cindy Goh, Sausalito        F40-49          14 F41 13:40.8
    139  7:09:39   Jim Bahls, Pleasanton       M40-49          40 M49 13:49.7
    140  7:10:30   Carl Jacob, San Rafael      M50-59          22 M50 13:51.4
    141  7:18:32   Buddy Pohl, Morgan Hill     M30-39          37 M32 14:06.9
    142  7:22:05   Mark Metcalfe, El Cerrito   M30-39          38 M34 14:13.8
    143  7:22:06   Eddie O'Rourke, San Francis M50-59          23 M56 14:13.8
    144  7:22:07   John Rhodes, Reno, NV       M50-59          24 M55 14:13.8
    145  7:22:07   Terry Rhodes, Reno, NV      F40-49          15 F47 14:13.8
    146  7:27:55   Carol LaPlant, Berkeley     F50-59           4 F56 14:25.0
    147  7:28:15   Ken Zoglaman, Carmichael    M40-49          41 M44 14:25.7
    148  7:30:33   Steve Loitz, Seattle, WA    M40-49          42 M46 14:30.1
    149  7:31:12   Everett Austin, Larkspur    M40-49          43 M49 14:31.4
    150  7:32:01   Steve Jaber, Mill Valley    M50-59          25 M51 14:32.9
    151  7:33:49   Lois Fleming, Oakland       F50-59           5 F59 14:36.4
    152  7:37:24   Joe Mitchell, Los Altos     M40-49          44 M42 14:43.3

  PLACE     TIME          NAME, CITY           DIVISION     DivPL AGE   PACE
    153  7:37:51   Sarah Spelt, Walnut Creek   F40-49          16 F44 14:44.2
    154  7:38:44   Cassandra Johnson, Huntingt F50-59           6 F57 14:45.9
    155  7:42:39   Bill Somoza, Berkeley       M40-49          45 M47 14:53.5
    156  7:43:03   Scott Ray Becker, San Franc M40-49          46 M41 14:54.2
    157  7:43:40   Ed Graper, Goleta           M60-69           3 M62 14:55.4
    158  7:44:23   Shu Kragness, San Jose      F30-39          11 F30 14:56.8
    159  7:44:25   Helmut Roesner, Los Gatos   M30-39          39 M34 14:56.9
    160  7:49:30   Dan Marinsik, San Jose      M40-49          47 M44 15:06.7
    161  7:56:17   Jean Suyenaga, San Jose     F30-39          12 F36 15:19.8
    162  7:56:27   Scott Fulton, San Mateo     M30-39          40 M33 15:20.1
    163  8:03:36   Diane Repulles, Moraga      F50-59           7 F55 15:33.9
    164  8:06:32   Barbara Elia, Modesto       F50-59           8 F58 15:39.6
    165  8:07:56   Pat Wellington , San Franci F50-59           9 F55 15:42.3
    166  8:22:55   JulieAnn Bergman, Boulder,  F40-49          17 F48 16:11.2
    167  8:22:55   Tammie Wyns, Westminster, C F40-49          18 F42 16:11.2
    168  8:27:05   Ron Vertees, Vallejo        M60-69           4 M66 16:19.3
    169  8:27:20   Jim King, Santa Cruz        M60-69           5 M60 16:19.8
    170  8:27:59   George Brown, Tiburon       M50-59          26 M53 16:21.0
    171  8:34:25   Howard Daniel, Oakland      M70-79           1 M70 16:33.4
    172  8:42:36   Jim Arthurs, Occidental     M70-79           2 M72 16:49.3
    173  8:45:42   Kathy Granlund, Soquel      F50-59          10 F56 16:55.2
    174  8:45:43   Katherine Beiers, Santa Cru F70-79           1 F71 16:55.3
    175  8:50:53   Richard Laine, San Carlos   M70-79           3 M73 17:05.2
    176  8:56:10   Jon Uto, Mill Valley        M60-69           6 M62 17:15.5
    177  9:18:44   Mike Tselentis, Napa        M70-79           4 M76 17:59.0
    178  9:38:57   Lou Myers, London, EG       M70-79           5 M75 18:38.1

Age Group Results for all Entrants

                            Headlands 50K (All entrants)
                                 Sat Aug 23, 2003
  
                                 RESULTS FOR M20-29
  
  DivPL     TIME          NAME, CITY           PLACE SexPL AGE   PACE
      1  4:10:25   Joshua Small, Santa Clara       8     8 M27  8:03.6
      2  4:28:51   Derek Griffiths, Denver, CO    17    17 M28  8:39.2
      3  4:48:05   Trevor Nelson, Redding         28    26 M23  9:16.4
      4  5:01:20   Jay Thayer, Tiburon            35    32 M29  9:41.9
      5  5:03:50   Jasper Halekas, Oakland        37    34 M27  9:46.8
      6  5:10:53   Steve Shultz, Oakland          42    37 M27 10:00.4
      7  6:05:25   Timothy Bertram, Berkeley      97    77 M24 11:45.7
      8  6:39:39   Matt Palocsay, San Francisc   124    96 M26 12:51.8
  
  
                                 RESULTS FOR F20-29
  
  DivPL     TIME          NAME, CITY           PLACE SexPL AGE   PACE
      1  4:33:10   Mary Fagan, Larkspur           20     1 F28  8:47.5
      2  5:12:22   Carrie Tukman, Larkspur        43     6 F28 10:03.2
      3  5:28:06   Amy Grafius, Modesto           54     8 F29 10:33.6
      4  6:59:43   Skyla Loomis, San Jose        133    31 F22 13:30.6
  
  
                                 RESULTS FOR M30-39
  
  DivPL     TIME          NAME, CITY           PLACE SexPL AGE   PACE
      1  3:55:17   Bryan Dayton, Boulder, CO       3     3 M30  7:34.4
      2  3:58:12   Alex Tilson, Burlingame         4     4 M33  7:40.0
      3  4:03:28   William Emerson, Redmond, W     5     5 M39  7:50.2
      4  4:06:49   Cliff Lentz, Brisbane           7     7 M38  7:56.7
      5  4:16:57   Dan Shore, San Francisco       10    10 M34  8:16.2
      6  4:18:26   David Mackey, Boulder, CO      11    11 M33  8:19.1
      7  4:21:10   Kevin Sawchuk, Alamo           12    12 M37  8:24.4
      8  4:24:43   Eric J. Bohn, Santa Rosa       15    15 M37  8:31.2
      9  4:28:00   Charles Bedford, Denver, CO    16    16 M38  8:37.6
     10  4:30:18   Tim Monaco, Oakland            19    19 M37  8:42.0
     11  4:40:17   Philip Sanderson, San Franc    21    20 M35  9:01.3
     12  4:41:38   Glen Redpath, San Francisco    23    22 M38  9:03.9
     13  4:42:36   Andy Jones-Wilkins, Oakland    24    23 M35  9:05.8
     14  4:44:00   Dink Taylor, Huntsville, AL    25    24 M38  9:08.5
     15  4:45:27   Terry Lee, Palo Alto           26    25 M34  9:11.3
     16  4:50:38   Eric Stewart, Oakland          30    27 M35  9:21.3
     17  4:54:17   Geoffrey B.  Vaughan, Corte    31    28 M38  9:28.3
     18  4:54:20   Chris Phipps, San Francisco    32    29 M33  9:28.4
     19  5:01:34   Andy Roth, Claremont           36    33 M35  9:42.4
     20  5:12:24   Jed Tukman, Larkspur           44    38 M32 10:03.3
     21  5:13:09   William Walz, Burbank          46    40 M33 10:04.8
     22  5:22:10   Frank Aldana, Kings Beach      49    43 M32 10:22.2
     23  5:24:12   Christopher Craig, Greenbra    50    44 M37 10:26.1
     24  5:24:25   Michael Wille, San Francisc    51    45 M34 10:26.5
     25  5:34:42   Simon Myrgren, Berkeley        61    51 M30 10:46.4
     26  5:36:27   John Nichols, El Dorado Hil    66    54 M38 10:49.8
     27  5:37:15   Mark Zawadzki, San Francisc    68    56 M32 10:51.3
     28  5:38:48   Mario Jackson, El Cerrito      69    57 M31 10:54.3
     29  5:41:52   Rob Edde, Castro Valley        73    60 M33 11:00.2
     30  5:44:35   Enrique Gaston, San Francis    76    63 M31 11:05.5
     31  5:45:49   Ethan Veneklasen, Castro Va    78    64 M33 11:07.8
     32  5:46:34   Marc Gelinas, Dublin           80    66 M30 11:09.3
     33  5:48:02   Ted Knudsen, San Rafael        84    70 M34 11:12.1
     34  6:10:20   Kurt Glaubitz, Mill Valley    105    84 M38 11:55.2
     35  6:29:09   Gerardo Pardo, Palo Alto      116    92 M39 12:31.5
     36  6:36:41   David Strong, Kentfield       122    94 M32 12:46.1
     37  7:18:32   Buddy Pohl, Morgan Hill       140   108 M32 14:06.9
     38  7:22:05   Mark Metcalfe, El Cerrito     141   109 M34 14:13.8
     39  7:44:25   Helmut Roesner, Los Gatos     158   120 M34 14:56.9
     40  7:56:27   Scott Fulton, San Mateo       161   122 M33 15:20.1
  
  
                                 RESULTS FOR F30-39
  
  DivPL     TIME          NAME, CITY           PLACE SexPL AGE   PACE
      1  5:08:32   Jenny Capel, Reno, NV          41     5 F30  9:55.8
      2  5:32:21   Florencia Gascon-Amyx, Mill    58    10 F39 10:41.8
      3  5:35:05   Molly Zurn, Reno, NV           63    11 F32 10:47.1
      4  5:36:23   Lynn Schankliess, Oakland      65    12 F36 10:49.6
      5  5:39:35   Susannah Woerner, Mill Vall    71    13 F38 10:55.8
      6  5:45:37   Laura Nagy, Glendale, AZ       77    14 F35 11:07.5
      7  5:49:21   Jennifer Johnston, Mill Val    85    15 F39 11:14.7
      8  5:51:50   Dorette Sommer, Larkspur       90    16 F33 11:19.5
      9  6:14:29   Nicki Cutler, Corte Madera    107    22 F36 12:03.2
     10  6:20:06   Sandra Sendelbach-Hasse, Re   113    24 F36 12:14.1
     11  7:44:23   Shu Kragness, San Jose        157    38 F30 14:56.8
     12  7:56:17   Jean Suyenaga, San Jose       160    39 F36 15:19.8
  
  
                                 RESULTS FOR M40-49
  
  DivPL     TIME          NAME, CITY           PLACE SexPL AGE   PACE
      1  3:49:54   Scott Creel, Bozeman, MT        1     1 M41  7:24.0
      2  3:54:45   Dennis Rinde , Davenport        2     2 M44  7:33.4
      3  4:05:04   Craig Steinmaus, San Franci     6     6 M41  7:53.3
      4  4:12:38   Carl Andersen, Kensington       9     9 M42  8:07.9
      5  4:23:19   Dave Covey, Larkspur           13    13 M42  8:28.5
      6  4:24:40   Mark Richtman, Novato          14    14 M48  8:31.1
      7  4:29:50   Eric Bindner, Littleton, CO    18    18 M46  8:41.1
      8  4:40:26   Ken Gregorich, Castro Valle    22    21 M44  9:01.6
      9  5:03:58   Andy Black, Oakland            38    35 M45  9:47.0
     10  5:04:36   John Catts, Nicasio            39    36 M49  9:48.2
     11  5:17:29   Mark Grismer, Sebastopol       47    41 M44 10:13.1
     12  5:21:44   John Martin, Los Gatos         48    42 M40 10:21.3
     13  5:31:23   Matt Anderson, Danville        57    48 M44 10:40.0
     14  5:33:45   Gary Neel, San Rafael          60    50 M49 10:44.5
     15  5:34:52   Paul Berensmeier, Forest Kn    62    52 M41 10:46.7
     16  5:35:52   Mark Stevens, Larkspur         64    53 M44 10:48.6
     17  5:37:02   Ralf Venne, Fairfax            67    55 M40 10:50.9
     18  5:39:29   Edward Fry, Sugar Land, TX     70    58 M48 10:55.6
     19  5:44:15   Chris Garcia, Palo Alto        75    62 M40 11:04.8
     20  5:45:54   Charles Stevens, Mountain V    79    65 M47 11:08.0
     21  5:46:59   Paul Brosio, Sacramento        81    67 M44 11:10.1
     22  5:47:18   Rob Byrne, Oakland             83    69 M45 11:10.7
     23  5:50:42   Adrian van Haaften, San Raf    86    71 M40 11:17.3
     24  5:50:49   David Penny, Mill Valley       87    72 M40 11:17.5
     25  5:50:49   George Ruiz, Carson City, N    88    73 M46 11:17.5
     26  5:51:32   Steve Ruddy, San Francisco     89    74 M44 11:18.9
     27  5:52:00   Craig Harding, Woodside        91    75 M45 11:19.8
     28  6:08:06   Mike Palmer, Berkeley          98    78 M49 11:50.9
     29  6:09:17   Trip Hofman, Corte Madera     102    81 M48 11:53.2
     30  6:10:18   Silva Sergio, San Anselmo     104    83 M48 11:55.1
     31  6:12:59   Thomas Stephens, San Rafael   106    85 M48 12:00.3
     32  6:15:42   Tony Lafferty, Rocklin        110    88 M42 12:05.6
     33  6:19:45   Wim van Dam, Novato           112    89 M40 12:13.4
     34  6:25:25   Bruce Guter, Fullerton        114    90 M49 12:24.3
     35  6:28:02   Todd Mikolajczyk, San Rafae   115    91 M41 12:29.4
     36  6:44:14   Gregory Ayres, Los Altos      128    99 M48 13:00.7
     37  6:45:32   Tommy Gallagher, Reno, NV     130   101 M46 13:03.2
     38  6:59:43   Dennis Yasutomi, San Jose     134   103 M44 13:30.6
     39  7:04:45   Larry England, Morgan Hill    136   105 M48 13:40.3
     40  7:09:39   Jim Bahls, Pleasanton         138   106 M49 13:49.7
     41  7:28:15   Ken Zoglaman, Carmichael      146   112 M44 14:25.7
     42  7:30:33   Steve Loitz, Seattle, WA      147   113 M46 14:30.1
     43  7:31:12   Everett Austin, Larkspur      148   114 M49 14:31.4
     44  7:37:24   Joe Mitchell, Los Altos       151   116 M42 14:43.3
     45  7:42:39   Bill Somoza, Berkeley         154   117 M47 14:53.5
     46  7:43:03   Scott Ray Becker, San Franc   155   118 M41 14:54.2
     47  7:49:30   Dan Marinsik, San Jose        159   121 M44 15:06.7
  
  
                                 RESULTS FOR F40-49
  
  DivPL     TIME          NAME, CITY           PLACE SexPL AGE   PACE
      1  4:48:04   Luanne Park, Redding           27     2 F43  9:16.3
      2  4:48:51   Valerie Pino, Memphis, TN      29     3 F40  9:17.8
      3  5:05:24   Tania Pacev, Littleton, CO     40     4 F44  9:49.8
      4  5:24:32   Rena Schumann, Folsom          52     7 F42 10:26.7
      5  5:31:01   Celeste Langan, Oakland        56     9 F46 10:39.3
      6  5:59:58   Chrissy Ferguson, Conway, A    94    18 F42 11:35.2
      7  6:00:41   Rhonda Holden, Rocklin         95    19 F46 11:36.6
      8  6:03:37   Kyong Martin, San Mateo        96    20 F48 11:42.2
      9  6:18:01   Debra Mayhew, Morgan Hill     111    23 F49 12:10.0
     10  6:30:18   Lorraine Gersitz, Fullerton   118    25 F49 12:33.8
     11  6:34:53   Susan Hagerty, Auburn         119    26 F43 12:42.6
     12  6:41:16   Terry Grill, Nut Tree         126    29 F49 12:54.9
     13  6:54:12   Linda McFadden, Modesto       131    30 F40 13:19.9
     14  7:05:01   Cindy Goh, Sausalito          137    32 F41 13:40.8
     15  7:22:07   Terry Rhodes, Reno, NV        144    33 F47 14:13.8
     16  7:37:51   Sarah Spelt, Walnut Creek     152    36 F44 14:44.2
     17  8:22:55   JulieAnn Bergman, Boulder,    165    43 F48 16:11.2
     18  8:22:55   Tammie Wyns, Westminster, C   166    44 F42 16:11.2
  
  
                                RESULTS FOR M50-59
  
  DivPL     TIME          NAME, CITY           PLACE SexPL AGE   PACE
      1  4:55:50   Danny Dreyer, San Rafael       33    30 M53  9:31.3
      2  4:58:41   Joe Schieffer, Oakland         34    31 M52  9:36.8
      3  5:12:38   Roy  L. Pirrung, Sheboygan,    45    39 M55 10:03.8
      4  5:26:58   Ken Grebenstein, Corte Made    53    46 M50 10:31.4
      5  5:29:46   Robert Knox, Mill Valley       55    47 M57 10:36.8
      6  5:32:42   Errol 'Rocket' Jones, Oakla    59    49 M53 10:42.5
      7  5:40:54   Todd Hayes, San Jose           72    59 M53 10:58.4
      8  5:43:02   Michael Walraven, San Ansel    74    61 M54 11:02.5
      9  5:47:02   Larry Grill, Nut Tree          82    68 M53 11:10.2
     10  6:08:22   Peter Holleran, San Rafael     99    79 M54 11:51.4
     11  6:08:41   Dan Martin, Boulder Creek     100    80 M55 11:52.0
     12  6:09:59   Michael Quigley, Santa Rosa   103    82 M51 11:54.5
     13  6:14:39   Dave Kanners, Rochester, MI   108    86 M56 12:03.5
     14  6:30:14   Clement Choy, Alamo           117    93 M56 12:33.6
     15  6:38:27   Steve Ozer, Piermont, NY      123    95 M56 12:49.5
     16  6:41:03   George Forman, Nicasio        125    97 M57 12:54.5
     17  6:42:02   Fred Liebes, San Rafael       127    98 M57 12:56.4
     18  6:44:14   Jon Easterbrook, Los Altos    128    99 M50 13:00.7
     19  6:44:14   Alpheus Jessup, Palo Alto     130   101 M55 13:00.7
     20  6:57:02   Steve Caruso, Fremont         133   103 M52 13:25.4
     21  7:02:38   Larry Castano, Novato         136   105 M50 13:36.2
     22  7:10:30   Carl Jacob, San Rafael        140   108 M50 13:51.4
     23  7:22:06   Eddie O'Rourke, San Francis   143   111 M56 14:13.8
     24  7:22:07   John Rhodes, Reno, NV         144   112 M55 14:13.8
     25  7:32:01   Steve Jaber, Mill Valley      150   116 M51 14:32.9
     26  8:27:59   George Brown, Tiburon         170   126 M53 16:21.0
  
  
                                 RESULTS FOR F50-59
  
  DivPL     TIME          NAME, CITY           PLACE SexPL AGE   PACE
      1  5:57:12   Dee Dee Grafius, Modesto       93    17 F54 11:29.8
      2  6:09:04   Hazel Wood, San Anselmo       101    21 F52 11:52.7
      3  6:35:57   Jerry Roninger, Fremont       120    27 F57 12:44.7
      4  7:27:55   Carol LaPlant, Berkeley       145    34 F56 14:25.0
      5  7:33:49   Lois Fleming, Oakland         150    35 F59 14:36.4
