Timing by Stevens Creek Software using PocketTimer and RaceBase
For any corrections (incorrect age, sex, or time, please email
Steve Patt)

Headlands 50K
Sat Aug 24, 2002
OVERALL RESULTS
* = USATF Member
PLACE TIME NAME, CITY DIVISION DivPL AGE PACE
1 3:50:46 Jeremy Redding*, Stanley, I M30-39 1 M30 7:21.0
2 3:53:43 Dave Mackey,*Boulder, CO M30-39 2 M32 7:26.6
3 3:59:52 Bryan Dayton*, Asheville, N M20-29 1 M29 7:38.3
4 4:01:14 William Emerson*, Redmond, M30-39 3 M38 7:41.0
5 4:01:47 Ben Nephew*, Canton, MA M20-29 2 M27 7:42.0
6 4:04:30 Tom Johnson*, Loomis M40-49 1 M43 7:47.2
7 4:06:02 Tim Monaco*, Oakland M30-39 4 M36 7:50.1
8 4:09:08 Will Harlan*, Asheville, NC M20-29 3 M27 7:56.1
9 4:09:24 Cliff Lentz*, Brisbane M30-39 5 M37 7:56.6
10 4:11:12 Kevin Sawchuck*, Alamo M30-39 6 M36 7:60.0
11 4:13:14 Erik Skaden*, Sacramento M30-39 7 M30 8:03.9
12 4:15:11 Mark Richtman*, Novato M40-49 2 M45 8:07.6
13 4:15:11 Scott Jurek*, Seattle, WA M20-29 4 M28 8:07.6
14 4:15:28 Jed Tukman*, Larkspur M30-39 8 M31 8:08.2
15 4:19:00 Mark Godale*, Streetsboro, M30-39 9 M32 8:14.9
16 4:21:42 Roy Rivers, Mill Valley M40-49 3 M45 8:20.1
17 4:22:40 Chase Duarte*, Tucson, AZ M30-39 10 M35 8:21.9
18 4:22:58 Robin Hutchinson*, Chagrin M30-39 11 M37 8:22.5
19 4:26:37 John Edgcomb*, Kentfield M40-49 4 M43 8:29.5
20 4:27:02 Geoff Vaughan*, Corte Mader M30-39 12 M37 8:30.3
21 4:30:07 Adam Hersh*, San Francisco M30-39 13 M30 8:36.1
22 4:30:59 Mary Fagan*, Mill Valley F20-29 1 F26 8:37.8
23 4:34:15 Brian Robinson, Mountain Vi M40-49 5 M41 8:44.0
24 4:35:58 Ken Gregorich*, Castro Vall M40-49 6 M43 8:47.3
25 4:38:07 Scott Murray, Belvedere M40-49 7 M42 8:51.4
26 4:39:51 Dave Covey*, Mill Valley M40-49 8 M41 8:54.7
27 4:42:09 Herb Tanzer*, Cool M50-59 1 M50 8:59.1
28 4:42:41 Frank Bozanich*, Reno, NV M50-59 2 M58 9:00.2
29 4:44:25 Paul Cox, Davis M30-39 14 M39 9:03.5
30 4:44:33 Kristin Moehl*, Seattle, WA F20-29 2 F24 9:03.7
31 4:44:41 Will Aarsheim*, Fairfax M30-39 15 M33 9:04.0
32 4:46:46 Danny Dreyer*, San Rafael M50-59 3 M52 9:08.0
33 4:52:53 Jeff Reifers, Danville M30-39 16 M39 9:19.6
34 4:53:41 Travis Marsot, Palo Alto M20-29 5 M26 9:21.2
35 4:59:37 Luanne Park*, Redding F40-49 1 F42 9:32.5
36 5:00:21 Anne Riddle*, Asheville, NC F30-39 1 F36 9:33.9
37 5:00:23 Rob Edde, Castro Valley M30-39 17 M32 9:34.0
38 5:01:02 Jeff Hutson, Walnut Creek M30-39 18 M32 9:35.2
39 5:01:16 Carrie Sisk*, Mill Valley F20-29 3 F27 9:35.7
40 5:01:23 Andy Black, Oakland M40-49 9 M44 9:35.9
41 5:01:30 Will Pittenger*, Boulder, C M50-59 4 M51 9:36.1
42 5:01:52 Joe Schieffer*, Oakland M50-59 5 M51 9:36.8
43 5:02:03 Mike Sweeney*, San Rafael M40-49 10 M47 9:37.2
44 5:02:16 Todd Hayes*, San Jose M50-59 6 M52 9:37.6
45 5:05:04 Matt Anderson, Danville M40-49 11 M43 9:42.9
46 5:05:27 Charles Crompton*, Santa Cr M50-59 7 M54 9:43.7
47 5:06:56 Andy Tubbs, San Francisco M30-39 19 M33 9:46.5
48 5:07:45 Phillip Sanderson, San Fran M30-39 20 M34 9:48.1
49 5:07:47 Deborah Livingston*, Vernon F20-29 4 F27 9:48.1
50 5:11:14 Ken Grebenstein*, Corte Mad M40-49 12 M49 9:54.7
51 5:12:27 Russ Kiernan*, Mill Valley M60-69 1 M64 9:57.0
52 5:13:04 Yates McKenzie, San Francis M30-39 21 M31 9:58.2
53 5:13:31 Jenny Capel*, Reno F20-29 5 F29 9:59.1
54 5:13:31 Robin Shank, San Francisco F30-39 2 F31 9:59.1
55 5:14:14 Miles Welze*, San Leandro M30-39 22 M39 10:00.4
56 5:15:04 David Sams, Mill Valley M40-49 13 M44 10:02.0
57 5:15:16 Gary Neel*, San Rafael M40-49 14 M48 10:02.4
58 5:15:19 Tim Putney*, Livermore M20-29 6 M27 10:02.5
59 5:16:18 Bob Knox*, Mill Valley M50-59 8 M56 10:04.4
60 5:18:22 Cecilia Reagan, Mountain Vi F30-39 3 F39 10:08.3
PLACE TIME NAME, CITY DIVISION DivPL AGE PACE
61 5:18:47 Trevor White, Santa Rosa M30-39 23 M33 10:09.1
62 5:18:52 Douglas Brown*, East Brunsw M50-59 9 M57 10:09.3
63 5:19:00 Roger Dellor*, Los Altos M60-69 2 M60 10:09.6
64 5:19:18 Eric Ellisen*, Oakland M40-49 15 M41 10:10.1
65 5:19:34 Nicholas Wilton*, Lagunitas M40-49 16 M41 10:10.6
66 5:19:47 Peter Fish, Aptos M30-39 24 M37 10:11.1
67 5:20:42 Wally Hesseltine*, Lafayett M50-59 10 M59 10:12.8
68 5:22:41 Rena Schumann*, Folsom F40-49 2 F41 10:16.6
69 5:22:41 Suzie Lister*, San Ramon F30-39 4 F37 10:16.6
70 5:24:38 Robert Philkill, San Franci M30-39 25 M36 10:20.3
71 5:24:52 Florencia Gascon-Amyx*, Mil F30-39 5 F38 10:20.8
72 5:25:28 Susannah O'Boyle (Woener)*, F30-39 6 F37 10:21.9
73 5:26:04 Jane Baldwin*, Mill Valley F40-49 3 F41 10:23.1
74 5:26:38 Martin Joffe, Kentfield M50-59 11 M50 10:24.1
75 5:30:42 Roy Pirrung*, Sheboygan, WI M50-59 12 M53 10:31.9
76 5:38:05 Mark Stevens, Larkspur M40-49 17 M43 10:46.0
77 5:38:34 Rick Gaston, San Francisco M30-39 26 M30 10:46.9
78 5:43:25 Chris Batteate*, Stockton M50-59 13 M50 10:56.2
79 5:43:53 Mario Jackson, El Cerrito M30-39 27 M30 10:57.1
80 5:43:56 Curtis Flowe, Fresno M50-59 14 M54 10:57.2
81 5:43:59 Tim Hicks, Angels Camp M50-59 15 M58 10:57.3
82 5:45:06 Sergio Silva*, San Anselmo M40-49 18 M47 10:59.4
83 5:46:10 Kent Carpenter, Fairfax M30-39 28 M30 11:01.5
84 5:47:26 Charles H. Blakeney*, Oakla M30-39 29 M39 11:03.9
85 5:47:32 Lynn Schankliess*, Oakland F30-39 7 F35 11:04.1
86 5:47:42 Roger Jensen*, Rancho Cordo M40-49 19 M43 11:04.4
87 5:48:59 Kare Hornschuch, San Rafael F50-59 1 F56 11:06.8
88 5:50:47 Michael Quigley, Santa Rosa M50-59 16 M50 11:10.3
89 5:52:36 Lorraine Gersitz*, Fullerto F40-49 4 F48 11:13.8
90 5:52:46 Trevor Nelson, Redding M20-29 7 M22 11:14.1
91 5:53:05 Julie Sigoloff*, Albany F30-39 8 F39 11:14.7
92 5:53:59 Jack Sayers, Woodacre M30-39 30 M39 11:16.4
93 5:54:07 Andy Weinberg, Pekin, IL M30-39 31 M31 11:16.7
94 5:55:59 Ray Scannell, Pollock Pines M50-59 17 M52 11:20.2
95 5:57:28 Bob Gilbert, Davis M30-39 32 M39 11:23.1
96 5:57:30 Kristin Bost, Woodland F30-39 9 F34 11:23.1
97 5:58:18 John Medinger, Oakland M50-59 18 M51 11:24.6
98 5:58:18 Nicki Cutler*, San Anselmo F30-39 10 F34 11:24.6
99 5:59:38 Bruce Guter*, Fullerton M40-49 20 M48 11:27.2
100 6:01:01 Larry Grill, Nut Tree M50-59 19 M52 11:29.8
101 6:01:20 Tom O'Connell, Los Gatos M50-59 20 M51 11:30.4
102 6:01:39 Charlie Murdach, San Franci M30-39 33 M33 11:31.1
103 6:02:34 David Champagne, Lagunitas M40-49 21 M41 11:32.8
104 6:03:57 Karyn Simmonds, San Diego F40-49 5 F43 11:35.4
105 6:06:33 Jim Longwith, Kelseyville M50-59 21 M56 11:40.4
106 6:06:52 Todd Mikolagczyk, San Rafae M40-49 22 M40 11:41.0
107 6:06:57 John Nowatowski*, Spotswo M50-59 22 M58 11:41.2
108 6:07:20 Susan Kimura, Fremont F40-49 6 F41 11:41.9
109 6:08:01 Jim Bahls, Pleasanton M40-49 23 M48 11:43.2
110 6:09:04 Suzanne Passalacqua, Corte F30-39 11 F30 11:45.2
111 6:09:08 Dieter Walz*, Portola Valle M60-69 3 M67 11:45.4
112 6:09:20 Janet Bodle*, Greenbrae F50-59 2 F54 11:45.7
113 6:09:46 Clement Choy*, Alamo M50-59 23 M55 11:46.6
114 6:11:28 Carey McLauchlan*, Larkspur F30-39 12 F35 11:49.8
115 6:17:06 Charles Stevens, Mountain V M40-49 24 M46 12:00.6
116 6:17:30 Terri Sanford, Pleasanton F40-49 7 F41 12:01.3
117 6:17:32 Randy Koch, Pleasanton M40-49 25 M44 12:01.4
118 6:18:40 Larry Castano, Novato M40-49 26 M49 12:03.6
119 6:20:23 Ana Braga-Levaggi*, Mill Va F40-49 8 F42 12:06.8
120 6:21:30 Richard Pon*, San Francisco M50-59 24 M51 12:09.0
121 6:22:44 Mike L. Phillips*, Clovis M40-49 27 M40 12:11.3
122 6:26:11 Kathy Crompton*, Santa Cruz F40-49 9 F45 12:17.9
123 6:27:47 Ryan Smith, Tiburon M20-29 8 M26 12:21.0
124 6:28:00 Scott Donnellan, Mill Valle M40-49 28 M44 12:21.4
PLACE TIME NAME, CITY DIVISION DivPL AGE PACE
125 6:28:00 Eric Stewart, Berkeley M30-39 34 M34 12:21.4
126 6:28:13 Terry Grill, Nut Tree F40-49 10 F48 12:21.8
127 6:30:06 David Woody*, Novato M60-69 4 M65 12:25.4
128 6:30:51 Eddie O'Rourke, San Francis M50-59 25 M55 12:26.8
129 6:30:53 Mark Metcalfe, El Cerrito M30-39 35 M33 12:26.9
130 6:32:21 Jennifer Jones, Mill Valley F30-39 13 F30 12:29.7
131 6:33:59 George Forman*, Nicasio M50-59 26 M56 12:32.8
132 6:34:42 Sid Subramanian, Austin, TX M30-39 36 M37 12:34.2
133 6:36:22 Karen Hanke, Santa Rosa F40-49 11 F40 12:37.4
134 6:36:23 Tommy Gallagher*, Reno, NV M40-49 29 M45 12:37.4
135 6:37:19 Chris Muller*, Cerritos M30-39 37 M33 12:39.2
136 6:37:20 Lisa Henson*, Oakland F40-49 12 F41 12:39.2
137 6:38:29 Eldrith Gosney*, Fairfield F60-69 1 F61 12:41.4
138 6:40:11 Thomas Stephens*, San Rafae M40-49 30 M47 12:44.7
139 6:40:45 Linda McFadden*, Modesto F30-39 14 F39 12:45.8
140 6:41:29 Ken Crouse*, Folsom M40-49 31 M46 12:47.2
141 6:41:53 Bob Hanke, Santa Rosa M40-49 32 M41 12:47.9
142 6:41:54 Virgilio Madrid*, San Jose M30-39 38 M37 12:48.0
143 6:43:38 Les Nightingill, Sebastopol M50-59 27 M52 12:51.3
144 6:43:38 Marc Dionne, San Francisco M30-39 39 M30 12:51.3
145 6:45:03 Sarah Spelt*, Walnut Creek F40-49 13 F43 12:54.0
146 6:46:37 Kelly Buckley, San Rafael F20-29 6 F22 12:57.0
147 6:49:56 Kathryn Hannaford, Santa Ro F50-59 3 F56 13:03.3
148 6:51:07 Ann Grove, Benicia F60-69 2 F61 13:05.6
149 6:54:25 Laura J. Winter, Mill Valle F30-39 15 F36 13:11.9
150 6:54:45 George Brown, TIBURON M50-59 28 M52 13:12.5
151 6:54:49 Mark Taylor, Palo Alto M20-29 9 M29 13:12.6
152 6:54:49 Shu Kragness, San Jose F20-29 7 F29 13:12.6
153 6:58:10 Gillian Robinson, Mountain F30-39 16 F36 13:19.0
154 6:58:10 Don Lundell, Boulder Creek M40-49 33 M40 13:19.0
155 6:59:31 Sherry Austin, Fairfax M40-49 34 M48 13:21.6
156 7:01:45 Sally Smith*, Pacific Grove F50-59 4 F51 13:25.9
157 7:05:39 Russell Knudsen, Fairfax M40-49 35 M47 13:33.3
158 7:05:52 Michael Frank, Woodbury, MN M40-49 36 M49 13:33.8
159 7:07:01 Rob Apple, Murfreesboro, TN M40-49 37 M41 13:36.0
160 7:07:23 Christian Lustic, San Rafae M50-59 29 M54 13:36.7
161 7:08:10 Laurie Berliner, Fairfax F40-49 14 F40 13:38.2
162 7:08:29 Rachel Jackson, Mill Valley F40-49 15 F48 13:38.8
163 7:08:31 Christina Brownson*, Cupert F50-59 5 F52 13:38.8
164 7:08:56 Terry Parks*, Mill Valley M40-49 38 M45 13:39.6
165 7:09:18 Karen Hamilton, San Diego F40-49 16 F47 13:40.3
166 7:12:53 Steve Jaber, Mill Valley M50-59 30 M50 13:47.2
167 7:15:10 Steve Reagan, Mountain View M40-49 39 M49 13:51.5
168 7:20:01 Caryn King, Sacramento F40-49 17 F44 14:00.8
169 7:20:10 Ed Graper, Goleta M60-69 5 M61 14:01.1
170 7:23:48 Helmut Roesner, Los Gatos M30-39 40 M33 14:08.0
171 7:23:49 Tony Rossmann*, Oakland M60-69 6 M61 14:08.1
172 7:27:17 Joyce Pryor*, Sacramento F50-59 6 F55 14:14.7
173 7:28:13 Susan Jenkins, Auburn F40-49 18 F42 14:16.5
174 7:28:13 Tim Hagerty, Auburn M40-49 40 M42 14:16.5
175 7:32:40 Mike Finley, Bakersfield M30-39 41 M37 14:25.0
176 7:33:10 Alex Morton, Mt. Pleasant, M50-59 31 M53 14:25.9
177 7:34:53 Janet Pucci, Granite Bay F50-59 7 F53 14:29.2
178 7:36:49 Shiloh Crowl, San Rafael F30-39 17 F30 14:32.9
179 7:37:31 Cilla McMillen, Austin, TX F50-59 8 F51 14:34.2
180 7:40:07 John B. Rhodes*, Reno, NV M50-59 32 M54 14:39.2
181 7:40:07 Terry Rhodes*, Reno, NV F40-49 19 F46 14:39.2
182 7:40:55 Chad Falk, Novato M20-29 10 M26 14:40.7
183 7:40:55 Philip Buckley, San Rafael M20-29 11 M24 14:40.7
184 7:49:48 Dan Marinsik, San Jose M40-49 41 M43 14:57.7
185 7:56:07 Malcolm Scotchler*, Berkele M50-59 33 M56 15:09.8
186 8:02:19 Vanessa Bongiorno, Novato F20-29 8 F28 15:21.6
187 8:02:46 Bob O'Connor, San Jose M50-59 34 M53 15:22.5
188 8:08:54 Jim Sellars, Rocklin M40-49 42 M46 15:34.2
PLACE TIME NAME, CITY DIVISION DivPL AGE PACE
189 8:09:47 Jason German, San Francisco M30-39 42 M30 15:35.9
190 8:10:17 Bill Donnelly*, San Rafael M50-59 35 M52 15:36.8
191 8:11:07 Jim Arthurs, Occidental M70-79 1 M71 15:38.4
192 8:12:48 John Uto*, Mill Valley M60-69 7 M61 15:41.7
193 8:16:59 Walter Underhill, San Rafae M50-59 36 M54 15:49.6
194 8:17:17 Margery Peterson, Auburn F60-69 3 F60 15:50.2
195 8:20:37 Fred Paine, Benicia M50-59 37 M59 15:56.6
196 8:30:41 Kirsten Firpo, San Francisc F30-39 18 F30 16:15.8
197 8:30:42 Matthew Spence, Mill Valley M30-39 43 M34 16:15.9
198 8:37:39 Pamala Mendoza, Stockton F50-59 9 F50 16:29.1
199 8:37:39 Ron Vertrees*, Vallejo M60-69 8 M65 16:29.1
200 8:37:39 Barbara Elia*, Modesto F50-59 10 F57 16:29.1
201 8:58:41 Pam Albin, Maplewood, MN F40-49 20 F46 17:09.3
202 8:58:41 Loren Albin, Maplewood, MN M50-59 38 M50 17:09.3
203 9:37:41 Suzanne Starke, San Francis F30-39 19 F30 18:23.9
Headlands 50K
Sat Aug 24, 2002
OVERALL MALE RESULTS
SexPL TIME NAME, CITY DIVISION DivPL AGE PACE
1 3:50:46 Jeremy Redding*, Stanley, I M30-39 1 M30 7:21.0
2 3:53:43 Dave Mackey, Boulder, CO M30-39 2 M32 7:26.6
3 3:59:52 Bryan Dayton*, Asheville, N M20-29 1 M29 7:38.3
4 4:01:14 William Emerson*, Redmond, M30-39 3 M38 7:41.0
5 4:01:47 Ben Nephew*, Canton, MA M20-29 2 M27 7:42.0
6 4:04:30 Tom Johnson*, Loomis M40-49 1 M43 7:47.2
7 4:06:02 Tim Monaco*, Oakland M30-39 4 M36 7:50.1
8 4:09:08 Will Harlan*, Asheville, NC M20-29 3 M27 7:56.1
9 4:09:24 Cliff Lentz*, Brisbane M30-39 5 M37 7:56.6
10 4:11:12 Kevin Sawchuck*, Alamo M30-39 6 M36 7:60.0
11 4:13:14 Erik Skaden*, Sacramento M30-39 7 M30 8:03.9
12 4:15:11 Mark Richtman*, Novato M40-49 2 M45 8:07.6
13 4:15:11 Scott Jurek*, Seattle, WA M20-29 4 M28 8:07.6
14 4:15:28 Jed Tukman*, Larkspur M30-39 8 M31 8:08.2
15 4:19:00 Mark Godale*, Streetsboro, M30-39 9 M32 8:14.9
16 4:21:42 Roy Rivers, Mill Valley M40-49 3 M45 8:20.1
17 4:22:40 Chase Duarte*, Tucson, AZ M30-39 10 M35 8:21.9
18 4:22:58 Robin Hutchinson*, Chagrin M30-39 11 M37 8:22.5
19 4:26:37 John Edgcomb*, Kentfield M40-49 4 M43 8:29.5
20 4:27:02 Geoff Vaughan*, Corte Mader M30-39 12 M37 8:30.3
21 4:30:07 Adam Hersh*, San Francisco M30-39 13 M30 8:36.1
22 4:34:15 Brian Robinson, Mountain Vi M40-49 5 M41 8:44.0
23 4:35:58 Ken Gregorich*, Castro Vall M40-49 6 M43 8:47.3
24 4:38:07 Scott Murray, Belvedere M40-49 7 M42 8:51.4
25 4:39:51 Dave Covey*, Mill Valley M40-49 8 M41 8:54.7
26 4:42:09 Herb Tanzer*, Cool M50-59 1 M50 8:59.1
27 4:42:41 Frank Bozanich*, Reno, NV M50-59 2 M58 9:00.2
28 4:44:25 Paul Cox, Davis M30-39 14 M39 9:03.5
29 4:44:41 Will Aarsheim*, Fairfax M30-39 15 M33 9:04.0
30 4:46:46 Danny Dreyer*, San Rafael M50-59 3 M52 9:08.0
31 4:52:53 Jeff Reifers, Danville M30-39 16 M39 9:19.6
32 4:53:41 Travis Marsot, Palo Alto M20-29 5 M26 9:21.2
33 5:00:23 Rob Edde, Castro Valley M30-39 17 M32 9:34.0
34 5:01:02 Jeff Hutson, Walnut Creek M30-39 18 M32 9:35.2
35 5:01:23 Andy Black, Oakland M40-49 9 M44 9:35.9
36 5:01:30 Will Pittenger*, Boulder, C M50-59 4 M51 9:36.1
37 5:01:52 Joe Schieffer*, Oakland M50-59 5 M51 9:36.8
38 5:02:03 Mike Sweeney*, San Rafael M40-49 10 M47 9:37.2
39 5:02:16 Todd Hayes*, San Jose M50-59 6 M52 9:37.6
40 5:05:04 Matt Anderson, Danville M40-49 11 M43 9:42.9
41 5:05:27 Charles Crompton*, Santa Cr M50-59 7 M54 9:43.7
42 5:06:56 Andy Tubbs, San Francisco M30-39 19 M33 9:46.5
43 5:07:45 Phillip Sanderson, San Fran M30-39 20 M34 9:48.1
44 5:11:14 Ken Grebenstein*, Corte Mad M40-49 12 M49 9:54.7
45 5:12:27 Russ Kiernan*, Mill Valley M60-69 1 M64 9:57.0
46 5:13:04 Yates McKenzie, San Francis M30-39 21 M31 9:58.2
47 5:14:14 Miles Welze*, San Leandro M30-39 22 M39 10:00.4
48 5:15:04 David Sams, Mill Valley M40-49 13 M44 10:02.0
49 5:15:16 Gary Neel*, San Rafael M40-49 14 M48 10:02.4
50 5:15:19 Tim Putney*, Livermore M20-29 6 M27 10:02.5
51 5:16:18 Bob Knox*, Mill Valley M50-59 8 M56 10:04.4
52 5:18:47 Trevor White, Santa Rosa M30-39 23 M33 10:09.1
53 5:18:52 Douglas Brown*, East Brunsw M50-59 9 M57 10:09.3
54 5:19:00 Roger Dellor*, Los Altos M60-69 2 M60 10:09.6
55 5:19:18 Eric Ellisen*, Oakland M40-49 15 M41 10:10.1
56 5:19:34 Nicholas Wilton*, Lagunitas M40-49 16 M41 10:10.6
57 5:19:47 Peter Fish, Aptos M30-39 24 M37 10:11.1
58 5:20:42 Wally Hesseltine*, Lafayett M50-59 10 M59 10:12.8
59 5:24:38 Robert Philkill, San Franci M30-39 25 M36 10:20.3
60 5:26:38 Martin Joffe, Kentfield M50-59 11 M50 10:24.1
SexPL TIME NAME, CITY DIVISION DivPL AGE PACE
61 5:30:42 Roy Pirrung*, Sheboygan, WI M50-59 12 M53 10:31.9
62 5:38:05 Mark Stevens, Larkspur M40-49 17 M43 10:46.0
63 5:38:34 Rick Gaston, San Francisco M30-39 26 M30 10:46.9
64 5:43:25 Chris Batteate*, Stockton M50-59 13 M50 10:56.2
65 5:43:53 Mario Jackson, El Cerrito M30-39 27 M30 10:57.1
66 5:43:56 Curtis Flowe, Fresno M50-59 14 M54 10:57.2
67 5:43:59 Tim Hicks, Angels Camp M50-59 15 M58 10:57.3
68 5:45:06 Sergio Silva*, San Anselmo M40-49 18 M47 10:59.4
69 5:46:10 Kent Carpenter, Fairfax M30-39 28 M30 11:01.5
70 5:47:26 Charles H. Blakeney*, Oakla M30-39 29 M39 11:03.9
71 5:47:42 Roger Jensen*, Rancho Cordo M40-49 19 M43 11:04.4
72 5:50:47 Michael Quigley, Santa Rosa M50-59 16 M50 11:10.3
73 5:52:46 Trevor Nelson, Redding M20-29 7 M22 11:14.1
74 5:53:59 Jack Sayers, Woodacre M30-39 30 M39 11:16.4
75 5:54:07 Andy Weinberg, Pekin, IL M30-39 31 M31 11:16.7
76 5:55:59 Ray Scannell, Pollock Pines M50-59 17 M52 11:20.2
77 5:57:28 Bob Gilbert, Davis M30-39 32 M39 11:23.1
78 5:58:18 John Medinger, Oakland M50-59 18 M51 11:24.6
79 5:59:38 Bruce Guter*, Fullerton M40-49 20 M48 11:27.2
80 6:01:01 Larry Grill, Nut Tree M50-59 19 M52 11:29.8
81 6:01:20 Tom O'Connell, Los Gatos M50-59 20 M51 11:30.4
82 6:01:39 Charlie Murdach, San Franci M30-39 33 M33 11:31.1
83 6:02:34 David Champagne, Lagunitas M40-49 21 M41 11:32.8
84 6:06:33 Jim Longwith, Kelseyville M50-59 21 M56 11:40.4
85 6:06:52 Todd Mikolagczyk, San Rafae M40-49 22 M40 11:41.0
86 6:06:57 John Nowatowski*, Spotswo M50-59 22 M58 11:41.2
87 6:08:01 Jim Bahls, Pleasanton M40-49 23 M48 11:43.2
88 6:09:08 Dieter Walz*, Portola Valle M60-69 3 M67 11:45.4
89 6:09:46 Clement Choy*, Alamo M50-59 23 M55 11:46.6
90 6:17:06 Charles Stevens, Mountain V M40-49 24 M46 12:00.6
91 6:17:32 Randy Koch, Pleasanton M40-49 25 M44 12:01.4
92 6:18:40 Larry Castano, Novato M40-49 26 M49 12:03.6
93 6:21:30 Richard Pon*, San Francisco M50-59 24 M51 12:09.0
94 6:22:44 Mike L. Phillips*, Clovis M40-49 27 M40 12:11.3
95 6:27:47 Ryan Smith, Tiburon M20-29 8 M26 12:21.0
96 6:28:00 Scott Donnellan, Mill Valle M40-49 28 M44 12:21.4
97 6:28:00 Eric Stewart, Berkeley M30-39 34 M34 12:21.4
98 6:30:06 David Woody*, Novato M60-69 4 M65 12:25.4
99 6:30:51 Eddie O'Rourke, San Francis M50-59 25 M55 12:26.8
100 6:30:53 Mark Metcalfe, El Cerrito M30-39 35 M33 12:26.9
101 6:33:59 George Forman*, Nicasio M50-59 26 M56 12:32.8
102 6:34:42 Sid Subramanian, Austin, TX M30-39 36 M37 12:34.2
103 6:36:23 Tommy Gallagher*, Reno, NV M40-49 29 M45 12:37.4
104 6:37:19 Chris Muller*, Cerritos M30-39 37 M33 12:39.2
105 6:40:11 Thomas Stephens*, San Rafae M40-49 30 M47 12:44.7
106 6:41:29 Ken Crouse*, Folsom M40-49 31 M46 12:47.2
107 6:41:53 Bob Hanke, Santa Rosa M40-49 32 M41 12:47.9
108 6:41:54 Virgilio Madrid*, San Jose M30-39 38 M37 12:48.0
109 6:43:38 Les Nightingill, Sebastopol M50-59 27 M52 12:51.3
110 6:43:38 Marc Dionne, San Francisco M30-39 39 M30 12:51.3
111 6:54:45 George Brown, TIBURON M50-59 28 M52 13:12.5
112 6:54:49 Mark Taylor, Palo Alto M20-29 9 M29 13:12.6
113 6:58:10 Don Lundell, Boulder Creek M40-49 33 M40 13:19.0
114 6:59:31 Sherry Austin, Fairfax M40-49 34 M48 13:21.6
115 7:05:39 Russell Knudsen, Fairfax M40-49 35 M47 13:33.3
116 7:05:52 Michael Frank, Woodbury, MN M40-49 36 M49 13:33.8
117 7:07:01 Rob Apple, Murfreesboro, TN M40-49 37 M41 13:36.0
118 7:07:23 Christian Lustic, San Rafae M50-59 29 M54 13:36.7
119 7:08:56 Terry Parks*, Mill Valley M40-49 38 M45 13:39.6
120 7:12:53 Steve Jaber, Mill Valley M50-59 30 M50 13:47.2
121 7:15:10 Steve Reagan, Mountain View M40-49 39 M49 13:51.5
122 7:20:10 Ed Graper, Goleta M60-69 5 M61 14:01.1
123 7:23:48 Helmut Roesner, Los Gatos M30-39 40 M33 14:08.0
124 7:23:49 Tony Rossmann*, Oakland M60-69 6 M61 14:08.1
SexPL TIME NAME, CITY DIVISION DivPL AGE PACE
125 7:28:13 Tim Hagerty, Auburn M40-49 40 M42 14:16.5
126 7:32:40 Mike Finley, Bakersfield M30-39 41 M37 14:25.0
127 7:33:10 Alex Morton, Mt. Pleasant, M50-59 31 M53 14:25.9
128 7:40:07 John B. Rhodes*, Reno, NV M50-59 32 M54 14:39.2
129 7:40:55 Chad Falk, Novato M20-29 10 M26 14:40.7
130 7:40:55 Philip Buckley, San Rafael M20-29 11 M24 14:40.7
131 7:49:48 Dan Marinsik, San Jose M40-49 41 M43 14:57.7
132 7:56:07 Malcolm Scotchler*, Berkele M50-59 33 M56 15:09.8
133 8:02:46 Bob O'Connor, San Jose M50-59 34 M53 15:22.5
134 8:08:54 Jim Sellars, Rocklin M40-49 42 M46 15:34.2
135 8:09:47 Jason German, San Francisco M30-39 42 M30 15:35.9
136 8:10:17 Bill Donnelly*, San Rafael M50-59 35 M52 15:36.8
137 8:11:07 Jim Arthurs, Occidental M70-79 1 M71 15:38.4
138 8:12:48 John Uto*, Mill Valley M60-69 7 M61 15:41.7
139 8:16:59 Walter Underhill, San Rafae M50-59 36 M54 15:49.6
140 8:20:37 Fred Paine, Benicia M50-59 37 M59 15:56.6
141 8:30:42 Matthew Spence, Mill Valley M30-39 43 M34 16:15.9
142 8:37:39 Ron Vertrees*, Vallejo M60-69 8 M65 16:29.1
143 8:58:41 Loren Albin, Maplewood, MN M50-59 38 M50 17:09.3
Headlands 50K
Sat Aug 24, 2002
OVERALL FEMALE RESULTS
SexPL TIME NAME, CITY DIVISION DivPL AGE PACE
1 4:30:59 Mary Fagan*, Mill Valley F20-29 1 F26 8:37.8
2 4:44:33 Kristin Moehl*, Seattle, WA F20-29 2 F24 9:03.7
3 4:59:37 Luanne Park*, Redding F40-49 1 F42 9:32.5
4 5:00:21 Anne Riddle*, Asheville, NC F30-39 1 F36 9:33.9
5 5:01:16 Carrie Sisk*, Mill Valley F20-29 3 F27 9:35.7
6 5:07:47 Deborah Livingston*, Vernon F20-29 4 F27 9:48.1
7 5:13:31 Jenny Capel*, Reno F20-29 5 F29 9:59.1
8 5:13:31 Robin Shank, San Francisco F30-39 2 F31 9:59.1
9 5:18:22 Cecilia Reagan, Mountain Vi F30-39 3 F39 10:08.3
10 5:22:41 Rena Schumann*, Folsom F40-49 2 F41 10:16.6
